Baltimore City · 21215
2624 LOYOLA SOUTHWAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $51,067
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Sep 8, 2010
Assessment
| Owner | SABAH, DAVID |
|---|---|
| Land use | Residential (R) |
| Total assessment | $51,067 (cycle 2026) |
| Last sale | Sep 8, 2010 — $14,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
23| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-HGW | Closed | — | — | Jun 12, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 18, 2024 |
| vacant_building_notice | Vacant | open | — | — | Dec 9, 2017 |
| citation | BC 123.8.2 | O | $250 | $750 | Jul 30, 2017 |
| citation | BC 123.8.2 | O | $250 | $750 | Jul 13, 2017 |
| citation | 13 4-5 | O | $100 | $40 | Feb 28, 2017 |
| citation | 13 4-5 | O | $100 | $300 | Jan 12, 2017 |
| citation | BC 123.8.2 | O | $250 | $750 | Nov 14, 2016 |
| citation | PM 306.1 | O | $50 | $150 | Aug 18, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 18, 2016 |
| citation | PM 306.2 | O | $50 | $150 | Aug 18, 2016 |
| citation | PM 306.1 | O | $50 | $150 | Mar 24, 2016 |
| citation | BC 123.8.2 | O | $250 | $750 | Apr 10, 2015 |
| citation | 13 4-5 | O | $100 | $300 | Jan 23, 2015 |
| citation | PM 306.1 | O | $50 | $50 | Oct 15, 2013 |
| citation | PM 306.2 | O | $50 | $50 | Oct 15, 2013 |
| citation | PM 305.2.2 | O | $50 | $150 | Oct 15, 2013 |
| citation | PM 305.2.2 | O | $60 | $60 | Aug 29, 2013 |
| citation | PM 306.1 | O | $50 | $50 | Aug 29, 2013 |
| citation | PM 306.1 | O | $50 | $50 | May 23, 2013 |
| citation | PM 306.4 | O | $50 | $50 | May 23, 2013 |
| citation | PM 306.2 | O | $50 | $50 | May 23, 2013 |
| citation | PM 305.2.2 | O | $60 | $60 | May 23, 2013 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 6 m · 2622 LOYOLA SOUTHWAY
- violation: SW-HGWJul 9, 2026 · 93 m · 2659 LOYOLA SOUTHWAY
- violation: HCD-Vacant BuildingJul 9, 2026 · 145 m
- violation: HCD-Illegal DumpingJul 8, 2026 · 54 m · 2621 LOYOLA SOUTHWAY
- violation: SW-HGWJul 8, 2026 · 117 m · 4217 PIMLICO RD
- violation: PM 305.1Jul 7, 2026 · 109 m · 2633 PARK HEIGHTS TERR
- violation: PM 306.4Jul 7, 2026 · 109 m · 2633 PARK HEIGHTS TERR
- violation: PM 305.2.2Jul 7, 2026 · 109 m · 2633 PARK HEIGHTS TERR
- violation: HCD-Illegal DumpingJun 30, 2026 · 70 m · 2649 LOYOLA SOUTHWAY
- violation: HCD-Illegal DumpingJun 30, 2026 · 93 m · 2659 LOYOLA SOUTHWAY
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.