Baltimore City · 21215
2536 LOYOLA SOUTHWAY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $71,800
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- May 2, 2025
Assessment
| Owner | HOLY BIBLE CHURCH OF REALTY |
|---|---|
| Land use | Residential (R) |
| Total assessment | $71,800 (cycle 2026) |
| Last sale | May 2, 2025 — $199,900 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | AMEND PERMIT: CHANGE PRIME CONTRACTOR .REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-80667:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FRAME PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT) INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2020-80667) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FRAME PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT) INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Sep 1, 2021 |
| COM2020 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 400 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.), (2) 45000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,500 | Apr 2, 2021 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FRAME PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT) INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $3,500 | Oct 15, 2020 |
Violations
14| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | 13 5-4 | A | $1,000 | $0 | Oct 22, 2025 |
| citation | 13 4-5 | P | $100 | $0 | Oct 22, 2025 |
| citation | 13 5-4 | P | $1,000 | $0 | Aug 12, 2025 |
| citation | 13 4-5 | P | $100 | $0 | Aug 12, 2025 |
| citation | PM 306.6 | P | $50 | $0 | Sep 30, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Sep 30, 2024 |
| citation | PM 305.3 | P | $50 | $0 | Sep 30, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Sep 30, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Sep 4, 2024 |
| citation | PM 306.2 | P | $50 | $0 | Sep 4, 2024 |
| citation | PM 306.6 | P | $50 | $0 | Sep 4, 2024 |
| citation | PM 306.1 | P | $50 | $0 | Nov 28, 2022 |
| citation | PM 306.6 | P | $50 | $0 | Nov 28, 2022 |
| citation | PM 306.1 | P | $50 | $0 | Jul 22, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 105 m · 2622 LOYOLA SOUTHWAY
- violation: HCD-Sanitation PropertyJul 9, 2026 · 112 m
- violation: HCD-Illegal DumpingJul 8, 2026 · 92 m · 2621 LOYOLA SOUTHWAY
- violation: HCD-Sanitation PropertyJul 8, 2026 · 126 m · 2505 QUANTICO AVE
- violation: PM 305.2.2Jul 7, 2026 · 92 m · 2536 OSWEGO AVE
- violation: PM 305.1Jul 7, 2026 · 92 m · 2536 OSWEGO AVE
- violation: PM 306.2Jul 7, 2026 · 122 m · 2514 OSWEGO AVE
- violation: PM 305.1Jul 7, 2026 · 122 m · 2514 OSWEGO AVE
- violation: PM 305.2.2Jul 7, 2026 · 128 m · 2518 QUANTICO AVE
- violation: PM 305.1Jul 7, 2026 · 137 m · 2511 OSWEGO AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.