Baltimore City · 21215
2910 GRANTLEY AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $65,100
- Land use
- Exempt (E)
- Year built
- 1920
- Last sale
- Nov 21, 2024
Assessment
| Owner | MAYOR AND CITY COUNCIL |
|---|---|
| Land use | Exempt (E) |
| Total assessment | $65,100 (cycle 2026) |
| Last sale | Nov 21, 2024 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
20| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Maintenance Structure | Closed | — | — | Jun 23, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Jun 21, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | May 18, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 9, 2026 |
| service_request | HCD-Maintenance Structure | Closed (Duplicate) | — | — | Mar 17, 2026 |
| service_request | HCD-Maintenance Structure | Closed (Duplicate) | — | — | Mar 17, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Mar 17, 2026 |
| vacant_building_notice | Vacant | open | — | — | Mar 3, 2026 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Apr 9, 2025 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Apr 25, 2024 |
| citation | BC 123.8.1 | V | $1,000 | $0 | Dec 12, 2023 |
| citation | 13 4-5A.2 | V | $500 | $0 | Nov 23, 2022 |
| citation | 13 4-5A.2 | V | $500 | $0 | Nov 2, 2016 |
| citation | PM 308.2.2 | V | $50 | $0 | Apr 24, 2013 |
| citation | PM 305.1 | V | $50 | $0 | Apr 24, 2013 |
| citation | 13 4-5 | V | $100 | $0 | Dec 5, 2012 |
| citation | PM 305.2.2 | V | $60 | $0 | Aug 22, 2012 |
| citation | PM 305.2.2 | V | $60 | $0 | Jun 6, 2012 |
| citation | PM 305.2.2 | V | $60 | $0 | Jun 7, 2011 |
| citation | PM 305.2.2 | V | $60 | $0 | May 6, 2011 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-HGWJul 6, 2026 · 41 m · 2839 BOARMAN AVE
- violation: SW-HGWJul 6, 2026 · 75 m · 2842 BOARMAN AVE
- violation: SW-HGWJul 6, 2026 · 89 m · 2850 BOARMAN AVE
- violation: SW-HGWJul 6, 2026 · 93 m · 2852 BOARMAN AVE
- violation: PM 305.2.2Jul 2, 2026 · 97 m · 4237 TOWANDA AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 99 m · 2801 BOARMAN AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 73 m · 2840 BOARMAN AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 93 m · 4237 TOWANDA AVE
- permit: BRCMJun 25, 2026 · 30 m · 2829 BOARMAN AVE
- violation: HCD-Illegal DumpingJun 24, 2026 · 99 m · 2801 BOARMAN AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.