Baltimore City · 21215
2817 RIDGEWOOD AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $200,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 7, 2025
Assessment
| Owner | SCOTT JR, JASON ROBERT C |
|---|---|
| Land use | Residential (R) |
| Total assessment | $200,000 (cycle 2026) |
| Last sale | Jul 7, 2025 — $217,900 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | HEAVY UP SERVICE TO 200 AMPS | $4,000 | May 20, 2025 |
| USE2024 | USE AS A SINGLE FAMILY DWELLING | — | May 7, 2025 |
| COM2024 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,000 | Aug 12, 2024 |
| COM2024 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $20,000 | Aug 12, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BUSEJul 10, 2026 · 90 m · 4420 REISTERSTOWN RD
- permit: BRCMJul 10, 2026 · 96 m · 2814 W COLD SPRING LN
- permit: BRCMJul 10, 2026 · 96 m · 2814 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJul 8, 2026 · 66 m · 2901 RIDGEWOOD AVE
- permit: BRCMJul 8, 2026 · 90 m · 4420 REISTERSTOWN RD
- violation: SW-HGWJul 8, 2026 · 149 m · 3423 ROYCE AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 100 m · 2812 W COLD SPRING LN
- violation: SW-HGWJun 24, 2026 · 143 m · 2827 W COLD SPRING LN
- violation: HCD-Sanitation PropertyJun 23, 2026 · 146 m · 3423 ROYCE AVE
- violation: PM 305.2.2Jun 22, 2026 · 98 m · 2812 W COLD SPRING LN
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.