Baltimore City · 21217
1621 N PAYSON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $13,000
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- Oct 6, 2005
Assessment
| Owner | DOUGLAS, JULIET H. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $13,000 (cycle 2026) |
| Last sale | Oct 6, 2005 — $65,000 |
| Year built | 1915 |
| Zoning | R-7 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
17| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Jun 26, 2026 |
| service_request | SW-HGW | Open | — | — | Jun 25, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | Jun 23, 2026 |
| service_request | SW-HGW | Closed | — | — | May 29, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | May 27, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 25, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Mar 24, 2026 |
| service_request | HCD-Illegal Dumping | Closed | — | — | Jan 9, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Oct 6, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | May 15, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Feb 10, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Jul 12, 2023 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Apr 27, 2023 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Oct 6, 2022 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Feb 4, 2020 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Jun 27, 2014 |
| vacant_building_notice | Vacant | open | — | — | Feb 5, 2014 |
Inspections
3| Type | Status |
|---|---|
| Initial | OPEN |
| InitialECB | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 91 m · 1541 N PAYSON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 62 m · 1653 APPLETON ST
- violation: HCD-Vacant BuildingJul 7, 2026 · 104 m · 1706 APPLETON ST
- violation: SW-Dirty AlleyJul 7, 2026 · 117 m · 1648 N MONROE ST
- violation: HCD-Vacant BuildingJul 3, 2026 · 14 m · 1629 N PAYSON ST
- violation: HCD-Vacant BuildingJul 3, 2026 · 32 m · 1634 APPLETON ST
- violation: SW-HGWJul 1, 2026 · 90 m · 1653 APPLETON ST
- violation: SW-Dirty AlleyJun 27, 2026 · 53 m · 1601 N PAYSON ST
- violation: SW-HGWJun 25, 2026 · 7 m · 1625 N PAYSON ST
- violation: SW-HGWJun 25, 2026 · 91 m · 1541 N PAYSON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.