Baltimore City · 21217
1039 N MOUNT ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $6,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Apr 12, 2018
Assessment
| Owner | MOUNT STREET PROPERTIES, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $6,000 (cycle 2026) |
| Last sale | Apr 12, 2018 — $5,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
10| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Install new 200amp service 30-circuits. 40 devices all work percode | $8,400 | Mar 2, 2026 |
| BRCM | COMPLETE INTERIOR FINISH WORK ON 1ST, 2ND AND 3RD FLOORS. INSTALL NEW FLOOR FINISHING. INSTALL NEW INTERIOR DOORS (14). INSTALL NEW EXTERIOR DOORS (2). INSTALL NEW WINDOWS AS NEEDED. (FINAL MECHANICAL, ELECTRICAL, AND PLUMBING PERMITS/INSPECTIONS TO BE OBTAINED SEPARATELY AS REQUIRED. ALL WORK TO BE COMPLETED IN ACCORDANCE WITH BALTIMORE CITY CODE ORIG PERMIT COM2023-62312 | $50,000 | Feb 16, 2026 |
| BRCM | To Install 3 ton Heat pump, as per code. | $8,200 | Feb 12, 2026 |
| COM2024 | AMEND PERMIT: CHANGE PRIMARY CONTRACTOR . REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2024-53182:REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-62312:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) ORIGINAL PERMIT DESCRIPTION:(COM2023-62312) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2024-53182) REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-62312:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2023-62312) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Feb 2, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2023-62312:SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2023-62312) SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Jan 30, 2024 |
| COM2023 | INSTALL (30) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (83) # FIXTURES/DEVICES AS PER CODE. | $4,000 | Aug 3, 2023 |
| COM2023 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 1200 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ) AS PER CODE. | $8,000 | Jun 5, 2023 |
| COM2023 | INSTALL (9) # PLUMBING FIXTURES, (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # SANITARY CONNECTION (RECONSTRUCTION0 AS PER CODE. | $4,500 | May 24, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: INSTALL NEW DRYWALL ON 1ST, 2ND AND 3RD FLOOR. NEW FLOOR FINISHING, NEW INTERIOR DOORS(9), NEW EXTERIOR DOORS(2), NEW WINDOWS(13). EXISTING WINDOWS AND DOORS SAME SIZES AND LOCATIONS. NEW INSULATION (R49 FOR ROOF, R20 FOR EXTERIOR WALLS). (MECH., ELECT. AND PLUMBING PERMITS TO OBTAIN SEPARATELY. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $40,000 | Apr 19, 2023 |
| COM2019 | reinstatement:(original permit:com2018-84561:amend permit: change contractor . extend original permit.(original permit:com2018-74326:remove existing dilapidated rear addition. non-structural demo & removal of plaster, drywall, windows, doors, non-bearing walls, roofing & floor material, & removal of debris and equip. new first floor addition (13’-0" x 12'-0”). new second floor addition (9’-6" x 12'-0”) new interior framing & drywall (2x4studs at 16"o.c.) for 1st, 2nd and 3rd floor. new 3'-0" wide interior stairs (7.75"max risers & 10" min. treads) and hangers. new floor finishing, new interior doors(14), new exterior doors(2), new windows(12), new stucco, and new rubber roof over existing roof. existing windows and doors same sizes and locations. new insulation (r49 for roof, r20 for exterior walls). fix existing brickwork in the rear. new asphalt courtyard and parking pad 400 s.f. new 6’ tall wood fence (36’ long) as per plans as per code. mech., elect. and plumbing permits to be obtained separately.) original permit description:(com2018-74326) remove existing dilapidated rear addition. non-structural demo & removal of plaster, drywall, windows, doors, non-bearing walls, roofing & floor material, & removal of debris and equip. new first floor addition (13’-0" x 12'-0”). new second floor addition (9’-6" x 12'-0”) new interior framing & drywall (2x4studs at 16"o.c.) for 1st, 2nd and 3rd floor. new 3'-0" wide interior stairs (7.75"max risers & 10" min. treads) and hangers. new floor finishing, new interior doors(14), new exterior doors(2), new windows(12), new stucco, and new rubber roof over existing roof. existing windows and doors same sizes and locations. new insulation (r49 for roof, r20 for exterior walls). fix existing brickwork in the rear. new asphalt courtyard and parking pad 400 s.f. new 6’ tall wood fence (36’ long) as per plans as per code. mech., elect. and plumbing permits to be obtained separately.) | — | Jul 2, 2019 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Mar 23, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jan 9, 2025 |
| vacant_building_notice | Vacant | open | — | — | Jul 29, 2018 |
Inspections
2| Type | Status |
|---|---|
| Initial | OPEN |
| Initial | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 130 m · 1017 N FULTON AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 130 m · 1017 N FULTON AVE
- permit: BRCMJul 7, 2026 · 130 m · 935 N MOUNT ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 132 m · 1103 N FULTON AVE
- violation: SW-HGWJul 1, 2026 · 121 m · 924 N MOUNT ST
- violation: SW-HGWJul 1, 2026 · 123 m · 1703 MOSHER ST
- violation: SW-HGWJul 1, 2026 · 128 m · 1707 MOSHER ST
- violation: SW-HGWJul 1, 2026 · 130 m · 1709 MOSHER ST
- violation: SW-HGWJul 1, 2026 · 133 m · 1711 MOSHER ST
- violation: SW-HGWJul 1, 2026 · 135 m · 918 N MOUNT ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.