Baltimore City · 21217
1820 RIGGS AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $46,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jan 7, 2015
Assessment
| Owner | FAMILY & ASSOCIATES, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $46,000 (cycle 2026) |
| Last sale | Jan 7, 2015 — $9,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
12| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): RENOVATE KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AS PER PLANS ,*SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $20,000 | Mar 27, 2026 |
| BRCM | Gas test for BGE | $1,000 | Dec 2, 2025 |
| COM2024 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: REMOVAL OF DAMAGED DRYWALL WALL, CLEAN OUT HOUSE, REPLACE DAMAGED DRYWALL WITH NEW DRYWALL, INSTALL NEW CARPET, REPAINT INTERIOR OF HOUSE, INSTALL 2 ENTRY DOORS SAME SIZE AND LOCATION AND REPLACE 3 WINDOWS SAME SIZE AND LOCATION, AS PER CODE. | $5,000 | Jan 10, 2025 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE (<=600V), (1) 200 AMPS TEMPORARY ELECTRICAL SERVICE AS PER CODE. | $1,200 | Jan 8, 2025 |
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $1,200 | Dec 17, 2024 |
| USE2020 | USE AS A SINGLE FAMILY DWELLING | — | Mar 10, 2020 |
| COM2019 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: LAMINATING EXISTING WALLS WITH SHEETROCK USING 2X4 STUDS TO SECURE SHEETROCK (NO NEW PARTITION WALLS TO BE BUILT), REPLACING 12 WINDOWS, 5 INTERIOR DOORS, AND 2 EXTERIOR DOORS (ALL REPLACED IN THE SAME SIZE AND LOCATION). ALL WORK TO BE DONE TO CODE | $8,000 | Mar 4, 2020 |
| COM2019 | extend original permit.(original permit:com2019-66357:install (6) plumbing fixtures (1) water service reconstruction (1) sanitary connection reconstruction 80000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip as per code.) original permit description:(com2019-66357) install (6) plumbing fixtures (1) water service reconstruction (1) sanitary connection reconstruction 80000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip as per code. | — | Dec 9, 2019 |
| COM2019 | install (23) # branch circuits/feeders as per code. | $3,200 | Nov 25, 2019 |
| COM2019 | install (80) # fixtures/devices as per code. | $3,200 | Jul 17, 2019 |
| COM2019 | install (1) 200 amps temporary electrical service as per code. | $3,200 | Jul 16, 2019 |
| COM2019 | install (6) plumbing fixtures (1) water service reconstruction (1) sanitary connection reconstruction 80000 btu fuel-burning equip, (1) 30000 btu fuel-burning equip as per code. | $2,700 | May 31, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 92 m · 1128 N FULTON AVE
- violation: SW-HGWJul 7, 2026 · 66 m · 1032 N MONROE ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 131 m · 1103 N FULTON AVE
- violation: SW-HGWJul 7, 2026 · 133 m · 1808 MOSHER ST
- violation: SW-HGWJul 7, 2026 · 135 m · 1806 MOSHER ST
- violation: SW-HGWJul 7, 2026 · 136 m · 1804 MOSHER ST
- violation: HCD-Sanitation PropertyJul 5, 2026 · 63 m · 1117 MCKEAN AVE
- violation: SW-Dirty AlleyJul 5, 2026 · 67 m · 1124 MCKEAN AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 130 m · 1830 MOSHER ST
- violation: SW-Dirty AlleyJul 1, 2026 · 104 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.