Baltimore City · 21217
1922 MOSHER ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $5,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Feb 23, 2012
Assessment
| Owner | EDMONDSON RENTALS, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $5,000 (cycle 2026) |
| Last sale | Feb 23, 2012 — $8,500 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
27| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | New | — | — | Jul 9, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 26, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 23, 2026 |
| service_request | SW-HGW | Closed | — | — | Jun 15, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 9, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Jun 9, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 28, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | May 28, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | May 23, 2026 |
| service_request | SW-HGW | Closed | — | — | May 7, 2026 |
| service_request | SW-HGW | Closed | — | — | Apr 22, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Apr 20, 2026 |
| service_request | HCD-Vacant Building | Closed | — | — | Mar 30, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 30, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Mar 25, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Feb 4, 2026 |
| service_request | SW-Dirty Alley | Closed | — | — | Jan 15, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Nov 17, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Feb 21, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Aug 7, 2024 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Apr 28, 2021 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Sep 12, 2016 |
| citation | BC 123.8.2 | O | $250 | $750 | Jun 11, 2015 |
| vacant_building_notice | Vacant | open | — | — | Jul 16, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | Jun 24, 2013 |
| citation | BC 123.8.2 | O | $250 | $750 | Jan 11, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | Aug 7, 2012 |
Inspections
2| Type | Status | Date |
|---|---|---|
| InitialECB | Not Finished | Jun 9, 2026 |
| Initial | Not Finished | Nov 22, 2013 |
Nearby recent activity
- permit: BRCMJul 9, 2026 · 116 m · 1815 MOSHER ST
- violation: SW-HGWJul 7, 2026 · 95 m · 1032 N MONROE ST
- violation: SW-HGWJul 7, 2026 · 127 m · 1922 W LAFAYETTE AVE
- violation: SW-HGWJul 7, 2026 · 138 m · 1808 MOSHER ST
- violation: SW-HGWJul 7, 2026 · 143 m · 1806 MOSHER ST
- violation: SW-HGWJul 7, 2026 · 147 m · 1804 MOSHER ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 74 m · 1830 MOSHER ST
- permit: BRCMJul 3, 2026 · 137 m · 908 MCKEAN AVE
- violation: SW-Dirty AlleyJun 30, 2026 · 39 m · 1923 MOSHER ST
- violation: BC 123.8.2Jun 30, 2026 · 127 m · 1920 RIGGS AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.