Baltimore City · 21229
4010 GELSTON DR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $172,000
- Land use
- Residential (R)
- Year built
- 1936
- Last sale
- Sep 2, 2021
Assessment
| Owner | YERBY, JUSTIN BERNARD |
|---|---|
| Land use | Residential (R) |
| Total assessment | $172,000 (cycle 2026) |
| Last sale | Sep 2, 2021 — $175,000 |
| Year built | 1936 |
| Zoning | R-6 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Jan 11, 2021 |
| COM2020 | INSTALL (1) # GAS TEST AS PER CODE. | $950 | Oct 2, 2020 |
| COM2020 | INSTALL (6) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $2,000 | Sep 10, 2020 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,000 | Aug 31, 2020 |
| COM2020 | INSTALL (10) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $2,000 | Aug 27, 2020 |
| COM2020 | INSTALL (6) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $2,500 | Aug 25, 2020 |
| COM2020 | SCOPE OF WORK- REMOVE NON-STRUCTURAL WALL IN KITCHEN AND LIVING ROOM (CATEGORY-1), REMOVE EXISTING DOORS AND TRIM, NEW INTERIOR DOORS (9), INSTALL 2 NEW BATHROOMS, TILE FLOOR, WALLS, AND FINISHES. INSTALL NEW KITCHEN WALL, BASE AND UPPER CABINETS. INSTALL NEW COUTERTOPS. REFINISH EXISTING FLOORING THROUGHOUT SPACE. REPLACE EXTERIOR DOORS (3). INSTALL NEW BASEBOARDS THROUGHOUT. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. ALL TRADES WILL PULL OWN PERMITS.) | $6,000 | Jul 28, 2020 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.2.2 | O | $50 | $150 | Aug 15, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Aug 10, 2022 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 10, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 80 m · 4016 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 81 m · 4020 CRANSTON AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 135 m · 3917 WOODRIDGE RD
- violation: HCD-Sanitation PropertyJul 7, 2026 · 143 m · 3909 WOODRIDGE RD
- violation: HCD-Sanitation PropertyJul 1, 2026 · 42 m · 4017 CRANSTON AVE
- violation: HCD-Maintenance StructureJun 20, 2026 · 87 m · 3902 GELSTON DR
- violation: PM 305.2.2Jun 17, 2026 · 82 m · 4016 CRANSTON AVE
- violation: PM 305.1Jun 17, 2026 · 82 m · 4016 CRANSTON AVE
- permit: BRCMJun 16, 2026 · 128 m · 817 WILDWOOD PKWY
- violation: HCD-Vacant BuildingJun 13, 2026 · 80 m · 4016 CRANSTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.