Baltimore City · 21229
807 WILDWOOD PKWY
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $167,000
- Land use
- Residential (R)
- Year built
- 1948
- Last sale
- Jul 21, 2020
Assessment
| Owner | SMYKA-WARNER, DUSTIN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $167,000 (cycle 2026) |
| Last sale | Jul 21, 2020 — $167,000 |
| Year built | 1948 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE PREMISES FOR A SINGLE FAMILY DWELLING (ROWHOME). | — | May 4, 2020 |
| COM2020 | INSTALL (1) 1 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 1 CFM EXHAUST SYSTEMS , (1) 1 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $40,000 | Mar 7, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: REPLACING ROOF (ROOFING MATERIALS ONLY/NO STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), NEW GUTTERS, NEW WINDOWS (14), NEW EXTERIOR DOORS (3), NEW INTERIOR DOORS (12) (WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION), NEW KITCHEN CABINETS, NEW FLOORING THROUGHOUT, INSTALL NEW TRIM, REPAIR AND PAD OUT WALLS, PAINT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $20,000 | Mar 4, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (5) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # GAS TEST, (1) 60000 BTU FUEL-BURNING EQUIP, (1) 75000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,000 | Mar 2, 2020 |
| COM2020 | INSTALL (14) # BRANCH CIRCUITS/FEEDERS , (50) # FIXTURES/DEVICES, (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $5,000 | Mar 2, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 37 m · 4020 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 45 m · 4016 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 143 m · 707 N AUGUSTA AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 115 m · 3917 WOODRIDGE RD
- violation: HCD-Sanitation PropertyJul 7, 2026 · 131 m · 3909 WOODRIDGE RD
- violation: HCD-Sanitation PropertyJul 1, 2026 · 63 m · 4017 CRANSTON AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 99 m · 4006 WOODRIDGE RD
- violation: HCD-Sanitation PropertyJun 20, 2026 · 101 m · 835 WILDWOOD PKWY
- violation: PM 305.1Jun 17, 2026 · 45 m · 4016 CRANSTON AVE
- violation: PM 305.2.2Jun 17, 2026 · 45 m · 4016 CRANSTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.