Baltimore City · 21229
907 N WOODINGTON RD
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $198,800
- Land use
- Residential (R)
- Year built
- 1942
- Last sale
- Apr 6, 2021
Assessment
| Owner | CARTER, DIAMOND |
|---|---|
| Land use | Residential (R) |
| Total assessment | $198,800 (cycle 2026) |
| Last sale | Apr 6, 2021 — $216,800 |
| Year built | 1942 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2020 | INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (2) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (87) # FIXTURES/DEVICES AS PER CODE. | $3,500 | Sep 4, 2020 |
| COM2020 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $4,500 | Sep 4, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER, (16) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE ( 1-2 FAM. RES.) AS PER CODE. | $2,500 | Aug 26, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): BASEMENT- FINISH STORAGE AREA INTO BEDROOM 4 - REMOVE DOOR & ADD WINDOW - ADD FULL BATHROOM & MECH/LAUNDRY CLOSET 1ST FLOOR -- REMOVE REAR WINDOW & WALL IN OPENING - REPLACE KITCHEN 2ND FLOOR - ADD FULL BATHROOM & WALLS FOR BEDROOMS CLOSET, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS. *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $6,575 | Aug 10, 2020 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | P | $50 | $0 | Dec 16, 2025 |
| citation | PM 305.1 | P | $50 | $0 | Sep 4, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Feb 21, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Dec 26, 2023 |
| citation | PM 306.6 | O | $50 | $150 | Dec 26, 2023 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: PM 305.2.2Jul 7, 2026 · 128 m · 819 N WOODINGTON RD
- violation: SW-Dirty AlleyJul 3, 2026 · 108 m · 4209 COLBORNE RD
- violation: SW-Dirty AlleyJul 3, 2026 · 130 m · 1020 N AUGUSTA AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 108 m · 4209 COLBORNE RD
- violation: SW-Dirty AlleyJun 26, 2026 · 125 m · 1018 N AUGUSTA AVE
- violation: HCD-Sanitation PropertyJun 21, 2026 · 128 m · 819 N WOODINGTON RD
- violation: SW-Dirty AlleyJun 20, 2026 · 130 m · 1020 N AUGUSTA AVE
- violation: PM 305.1Jun 17, 2026 · 107 m · 822 N WOODINGTON RD
- violation: SW-Dirty AlleyJun 16, 2026 · 148 m · 1100 N AUGUSTA AVE
- violation: HCD-Sanitation PropertyJun 12, 2026 · 106 m · 822 N WOODINGTON RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.