Baltimore City · 21229
912 N AUGUSTA AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $198,500
- Land use
- Residential (R)
- Year built
- 1942
- Last sale
- Oct 13, 2021
Assessment
| Owner | CAMPBELL, EBONY PATRICE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $198,500 (cycle 2026) |
| Last sale | Oct 13, 2021 — $230,000 |
| Year built | 1942 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 1500 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (3) 150 CFM EXHAUST SYSTEMS , (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,000 | Mar 11, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 1-200AMPS SERVICE, 20-CIRCUITS, 20-LIGHTS, 30-PLUGS AND 7-SMOKES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $500 | Mar 1, 2021 |
| COM2021 | INSTALL (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 100000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,500 | Feb 26, 2021 |
| COM2021 | SCOPE OF WORK: INTERIOR ALTERATIONS (1000 SF) TO INCLUDE: INSTALL 2 X 4 FRAMING FOR INTERIOR PARTITION WALLS, REPLACE DRYWALL, FLOORING AND TRIM, INSTALL R21 INSULATION IN FRONT AND REAR WALLS, INSTALL R49 INSULATION BELOW ROOF, REPLACE 10 DOORS SAME SIZE AND LOCATION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE AND PER SUBMITTED PLANS, SEPARATE PERMITS SHALL BE OBTAINED FOR MEP (*NOTES: 1. ALL HABITABLE AREAS WILL MAINTAIN MINIMUM CEILING HEIGHT OF 7', 2. ALL HALLWAYS/STAIRCASES WILL MAINTAIN MINIMUM WIDTH OF 36'', 3. ALL BEDROOMS WILL MAINTAIN 70 SQ/FT FOR ONE OCCUPANT OR 50 SQ/FT PER OCCUPANT, 4. ALL BATHROOMS WILL MAINTAIN PRIVACY AND ENOUGH CLEAR FLOOR SPACE FOR CLEARANCE OF PLUMBING FIXTURES) | $10,000 | Feb 23, 2021 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 3, 2026 · 105 m · 1020 N AUGUSTA AVE
- violation: SW-Dirty AlleyJul 3, 2026 · 149 m · 4209 COLBORNE RD
- violation: HCD-Sanitation PropertyJun 29, 2026 · 149 m · 4209 COLBORNE RD
- violation: SW-Dirty AlleyJun 26, 2026 · 99 m · 1018 N AUGUSTA AVE
- violation: SW-Dirty AlleyJun 20, 2026 · 105 m · 1020 N AUGUSTA AVE
- violation: PM 305.1Jun 17, 2026 · 142 m · 822 N WOODINGTON RD
- violation: SW-Dirty AlleyJun 16, 2026 · 121 m · 1100 N AUGUSTA AVE
- violation: HCD-Sanitation PropertyJun 12, 2026 · 141 m · 822 N WOODINGTON RD
- violation: SW-Dirty AlleyJun 2, 2026 · 91 m
- violation: HCD-Sanitation PropertyMay 29, 2026 · 60 m · 1001 N WOODINGTON RD
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.