Baltimore City · 21217
714 N FULTON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Apr 16, 2003
Assessment
| Owner | VISIONARY REALTY, INC. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,000 (cycle 2026) |
| Last sale | Apr 16, 2003 — $10,004 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
40| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| vacant_building_notice | Vacant | open | — | — | Jan 5, 2023 |
| citation | PM 306.1 | O | $50 | $150 | Mar 1, 2022 |
| citation | 13 4-5 | O | $100 | $300 | Nov 23, 2021 |
| citation | PM 306.1 | O | $100 | $300 | Nov 17, 2021 |
| citation | BC 123.8.2 | O | $250 | $750 | Mar 25, 2021 |
| citation | BC 123.8.2 | O | $250 | $750 | Feb 24, 2020 |
| citation | BC 123.8.2 | O | $250 | $750 | Jan 21, 2020 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 18, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 18, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Nov 13, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Oct 9, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Oct 9, 2019 |
| citation | BC 123.8.2 | O | $250 | $750 | Jul 10, 2019 |
| citation | 13 5-4 | O | $500 | $1,500 | Jun 27, 2017 |
| citation | 13 4-5 | O | $100 | $300 | Jun 28, 2016 |
| citation | PM 305.1 | O | $100 | $300 | Mar 17, 2016 |
| citation | 13 5-4 | O | $500 | $1,500 | Feb 16, 2016 |
| citation | PM 305.1 | O | $100 | $300 | Apr 29, 2015 |
| citation | PM 305.2.2 | O | $100 | $300 | Apr 29, 2015 |
| citation | 13 5-4 | O | $500 | $1,500 | Mar 25, 2015 |
| citation | BC 123.8.2 | O | $250 | $750 | Jan 27, 2015 |
| citation | BC 123.8.2 | O | $250 | $750 | Oct 27, 2014 |
| citation | PM 306.6 | O | $50 | $150 | Oct 15, 2014 |
| citation | PM 306.1 | O | $100 | $300 | Apr 25, 2014 |
| citation | PM 306.6 | O | $100 | $300 | Apr 25, 2014 |
| citation | PM 306.6 | O | $100 | $300 | Mar 13, 2014 |
| citation | PM 306.1 | O | $100 | $300 | Mar 13, 2014 |
| citation | 13 5-4 | O | $500 | $1,500 | Feb 4, 2014 |
| citation | PM 305.1 | O | $100 | $300 | Jan 17, 2014 |
| citation | PM 306.6 | O | $100 | $300 | Jan 17, 2014 |
| citation | PM 306.6 | O | $50 | $150 | Dec 17, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | Jun 26, 2013 |
| citation | PM 306.6 | O | $50 | $150 | Jun 26, 2013 |
| citation | 13 5-4 | O | $500 | $1,500 | Mar 7, 2013 |
| citation | 13 5-4 | O | $500 | $1,500 | Jun 4, 2012 |
| citation | PM 306.4 | O | $50 | $150 | May 8, 2012 |
| citation | PM 305.2.2 | O | $60 | $180 | Sep 27, 2011 |
| citation | PM 306.6 | O | $100 | $300 | Sep 27, 2011 |
| citation | PM 306.4 | O | $100 | $300 | Feb 9, 2011 |
| citation | PM 306.4 | O | $50 | $150 | Nov 25, 2008 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 67 m · 646 N FULTON AVE
- violation: SW-HGWJul 9, 2026 · 71 m · 644 N FULTON AVE
- violation: SW-HGWJul 9, 2026 · 75 m · 642 N FULTON AVE
- violation: SW-HGWJul 9, 2026 · 79 m · 640 N FULTON AVE
- violation: SW-HGWJul 9, 2026 · 90 m · 641 N FULTON AVE
- violation: SW-HGWJul 9, 2026 · 94 m
- violation: HCD-CCE Building Permit ComplaintJul 9, 2026 · 114 m · 715 N MONROE ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 138 m · 708 N MOUNT ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 57 m · 701 N FULTON AVE
- violation: SW-HGWJul 1, 2026 · 106 m · 1727 W LANVALE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.