Baltimore City · 21217
807 N CALHOUN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $21,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jan 20, 2023
Assessment
| Owner | JAY'S PRIME RENTALS, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $21,000 (cycle 2026) |
| Last sale | Jan 20, 2023 — $36,300 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | USE AS A SINGLE-FAMILY DWELLING. | — | Apr 17, 2023 |
| COM2022 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # GAS TEST, (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $7,500 | Oct 31, 2022 |
| COM2022 | INSTALL (1) 60000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $0 | Oct 27, 2022 |
| COM2022 | INSTALL AS PER CODE. | $4,500 | Oct 21, 2022 |
| COM2022 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $7,500 | Oct 21, 2022 |
| COM2022 | NON-STRUCTURAL ALTERATIONS - CATEGORY I - 689 SQ FT - REMOVE/REPLACE 2 EXTERIOR DOORS;6 WINDOWS; (SAME SIZE AND LOCATION) REPLACE FLOORING; BASEBOARD AND. TRIM; REPLACE TILES IN BATHROOM; REPAIR DRYWALL IN BATHROOM AS PER CODE | $5,700 | May 20, 2022 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.1 | O | $50 | $150 | Jan 2, 2018 |
| citation | PM 305.1 | O | $50 | $150 | Mar 20, 2017 |
| citation | PM 306.1 | O | $50 | $150 | Feb 27, 2017 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 9, 2026 · 105 m · 842 N CAREY ST
- permit: BRCMJul 7, 2026 · 24 m · 1324 W LANVALE ST
- permit: BRCMJul 7, 2026 · 73 m · 824 N CAREY ST
- permit: BRCMJun 29, 2026 · 76 m · 812 N CAREY ST
- violation: HCD-Maintenance StructureJun 23, 2026 · 102 m · 840 N CAREY ST
- violation: SW-Dirty AlleyJun 11, 2026 · 109 m · 1316 W LAFAYETTE AVE
- violation: PM 305.1Jun 10, 2026 · 95 m · 840 N CAREY ST
- violation: PM 306.2Jun 10, 2026 · 95 m · 840 N CAREY ST
- permit: BCCMJun 8, 2026 · 140 m · 1304 HARLEM AVE
- violation: HCD-Sanitation PropertyJun 6, 2026 · 128 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.