Baltimore City · 21229
710 ALLENDALE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $207,700
- Land use
- Residential (R)
- Year built
- 1927
- Last sale
- Mar 25, 2019
Assessment
| Owner | SYMONETTE, KENDRA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $207,700 (cycle 2026) |
| Last sale | Mar 25, 2019 — $155,000 |
| Year built | 1927 |
| Zoning | R-6 |
| Vacant | — |
Permits
3| Type | Description | Issued |
|---|---|---|
| USE2019 | TO USE PREMISE AS A SINGLE FAMILY DWELLING | Mar 2, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2018-73072:INTERIOR DEMOLITION: CATEGORY 1/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 250 SQ FT – REMOVE AND REPLACE 3 EXTERIOR DOORS, 12 INTERIOR DOORS, 4 WINDOWS SAME SIZE AND LOCATION. FUR OUT BASEMENT WALLS REMOVE AND REPLACE ROTTED WOOD WALLS IN BASEMENT, 1ST FLOOR, 2ND FLOOR AS NEEDED. NO NEW PARTITION WALLS SAME SIZE AND LOCATION. INSULATE BASEMENT WALLS R21. DRYWALL AND TRIM.INSTALL 90% FURNACE, A/C AND DUCT HOUSE TO CODE. INSTALL 25 NEW CIRCUITS 100 AMP PANEL ALL WORK TO BE DONE PER CODE *GAS WORK BY OTHERS*) Original Permit Description:(COM2018-73072) INTERIOR DEMOLITION: CATEGORY 1/NON-STRUCTURAL ALTERATIONS/INTERIOR WORK 250 SQ FT – REMOVE AND REPLACE 3 EXTERIOR DOORS, 12 INTERIOR DOORS, 4 WINDOWS SAME SIZE AND LOCATION. FUR OUT BASEMENT WALLS REMOVE AND REPLACE ROTTED WOOD WALLS IN BASEMENT, 1ST FLOOR, 2ND FLOOR AS NEEDED. NO NEW PARTITION WALLS SAME SIZE AND LOCATION. INSULATE BASEMENT WALLS R21. DRYWALL AND TRIM.INSTALL 90% FURNACE, A/C AND DUCT HOUSE TO CODE. INSTALL 25 NEW CIRCUITS 100 AMP PANEL ALL WORK TO BE DONE PER CODE *GAS WORK BY OTHERS* | Jan 8, 2020 |
| COM2019 | reinstate original permit.(original permit:com2018-73072:interior demolition: category 1/non-structural alterations/interior work 250 sq ft – remove and replace 3 exterior doors, 12 interior doors, 4 windows same size and location. fur out basement walls remove and replace rotted wood walls in basement, 1st floor, 2nd floor as needed. no new partition walls same size and location. insulate basement walls r21. drywall and trim.install 90% furnace, a/c and duct house to code. install 25 new circuits 100 amp panel all work to be done per code *gas work by others*) original permit description:(com2018-73072) interior demolition: category 1/non-structural alterations/interior work 250 sq ft – remove and replace 3 exterior doors, 12 interior doors, 4 windows same size and location. fur out basement walls remove and replace rotted wood walls in basement, 1st floor, 2nd floor as needed. no new partition walls same size and location. insulate basement walls r21. drywall and trim.install 90% furnace, a/c and duct house to code. install 25 new circuits 100 amp panel all work to be done per code *gas work by others* | Nov 20, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 7 m · 712 ALLENDALE ST
- violation: VacantJul 5, 2026 · 145 m · 605 MOUNT HOLLY ST
- permit: BRCMJul 2, 2026 · 129 m · 3706 CRANSTON AVE
- permit: BRCMJul 2, 2026 · 134 m · 600 ALLENDALE ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 147 m · 3802 HARLEM AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 127 m · 3639 GELSTON DR
- violation: SW-Dirty AlleyJul 1, 2026 · 127 m
- violation: SW-HGWJun 30, 2026 · 135 m
- violation: HCD-Sanitation PropertyJun 29, 2026 · 127 m · 3639 GELSTON DR
- violation: HCD-Sanitation PropertyJun 27, 2026 · 82 m · 705 MOUNT HOLLY ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.