Baltimore City · 21229
734 MOUNT HOLLY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $209,500
- Land use
- Residential (R)
- Year built
- 1937
- Last sale
- Mar 13, 2023
Assessment
| Owner | BETHEA, WAYNE G |
|---|---|
| Land use | Residential (R) |
| Total assessment | $209,500 (cycle 2026) |
| Last sale | Mar 13, 2023 — $239,000 |
| Year built | 1937 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2022 | CONTINUE TO USE AS A SINGLE FAMILY DWELLING | — | May 13, 2022 |
| COM2021 | NON-STRUCTURAL ALTERATIONS - 991 SQ FT - REMOVE/REPLACE DRYWALL, TRIM, BASEBOARD; R21 WALL INSULATION AND R49 CEILING INSULATION; REPLACE 13 WINDOWS AND 2 EXTERIOR DOORS AND 6 INTERIOR DOORS SAME SIZE AND LOCATION; REPLACE GUTTERS AND DOWNSPOUTS; REPLACE FLOORING AND CABINETS; PAINT INTERIOR AND EXTERIOR AS PER CODE | $9,800 | Feb 28, 2022 |
| COM2022 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # GAS TEST, (1) # DRAIN TILE AS PER CODE. | $6,300 | Feb 25, 2022 |
| COM2022 | INSTALL (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (35) # FIXTURES/DEVICES AS PER CODE. | $2,600 | Feb 25, 2022 |
Violations
5| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.7 | O | $50 | $50 | Mar 12, 2026 |
| citation | PM 305.1 | O | $50 | $50 | Mar 12, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Mar 9, 2026 |
| citation | PM 305.5.2 | O | $50 | $150 | Jul 10, 2024 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 10, 2024 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 42 m · 3804 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 45 m · 3806 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 82 m · 733 LYNDHURST ST
- permit: BRCMJul 8, 2026 · 145 m · 712 ALLENDALE ST
- permit: BRCMJul 2, 2026 · 94 m · 3706 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 120 m · 3802 HARLEM AVE
- violation: HCD-Sanitation PropertyJun 27, 2026 · 115 m · 705 MOUNT HOLLY ST
- violation: PM 306.6Jun 25, 2026 · 84 m · 725 LYNDHURST ST
- violation: HCD-Sanitation PropertyJun 23, 2026 · 87 m · 725 LYNDHURST ST
- violation: HCD-Maintenance StructureJun 18, 2026 · 47 m · 3813 CRANSTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.