Baltimore City · 21229
903 MOUNT HOLLY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $128,400
- Land use
- Residential (R)
- Year built
- 1942
- Last sale
- Sep 22, 2025
Assessment
| Owner | CHAMBERS, APRIL M |
|---|---|
| Land use | Residential (R) |
| Total assessment | $128,400 (cycle 2026) |
| Last sale | Sep 22, 2025 — $263,000 |
| Year built | 1942 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,000 | Sep 10, 2024 |
| COM2024 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 25 CFM NEW DISTRIBUTION SYSTEM (OTHER THAN 1-2 FAMILY ), (1) 70000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # BACKFLOW PREVENTION DEVICE (<2" DIAMETER), (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (13) # PLUMBING FIXTURES, (1) 65000 BTU FUEL-BURNING EQUIP, (1) 70000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,000 | Aug 7, 2024 |
| COM2024 | INSTALL NEW FRAMING, DRYWALL, TRIM, WALL INSULATION R-21, CEILING INSULATION R-49. INSTALL NEW LVL BEAMS. INSTALL 8 INTERIOR DOORS. REPLACE 2 EXTERIOR DOORS AND 5 WINDOWS SAME SIZE AND LOCATION. 600SQFT OF INTERIOR WALLS AS PER CODE AND AS PER SKETCH | $60,000 | Jul 30, 2024 |
| COM2024 | INTERIOR ALTERATION TO REPLACE THE WALLS AND CEILINGS WITH NEW DRYWALL AS PER CODE. NO FRAMING WORK TO BE DONE. | $3,000 | Apr 1, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 3, 2026 · 121 m · 909 ALLENDALE ST
- violation: HCD-Sanitation PropertyJun 26, 2026 · 76 m · 3806 COLBORNE RD
- permit: BRCMJun 18, 2026 · 102 m · 1009 MOUNT HOLLY ST
- violation: PM 305.2.2Jun 18, 2026 · 128 m · 3707 WOODRIDGE RD
- violation: PM 305.7Jun 18, 2026 · 128 m · 3707 WOODRIDGE RD
- permit: BRCMJun 11, 2026 · 88 m · 1000 MOUNT HOLLY ST
- violation: PM 305.2.2Jun 10, 2026 · 82 m · 828 MOUNT HOLLY ST
- violation: HCD-Sanitation PropertyJun 9, 2026 · 81 m · 828 MOUNT HOLLY ST
- violation: HCD-Vacant BuildingJun 9, 2026 · 81 m · 828 MOUNT HOLLY ST
- permit: BUSEJun 9, 2026 · 128 m · 839 LYNDHURST ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.