Baltimore City · 21229
3657 GELSTON DR
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $172,900
- Land use
- Residential (R)
- Year built
- 1928
- Last sale
- May 5, 2022
Assessment
| Owner | KAM RENTALS, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $172,900 (cycle 2026) |
| Last sale | May 5, 2022 — $90,000 |
| Year built | 1928 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (8) # PLUMBING FIXTURES, (1) 72000 BTU FUEL-BURNING EQUIP, (1) 18000 BTU FUEL-BURNING EQUIP AS PER CODE. | $4,600 | May 12, 2022 |
| COM2022 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REPLACE 10 WINDOWS, REPLACE 2 EXTERIOR DOORS, *WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION, REPLACE KITCHEN AND BATHROOM FLOORS, REPLACE KITCHEN CABINETS, REPAIR DRYWALL OR REPLACE EXISTING DRYWALL. PAINT EXTERIOR TRIM ON PORCH AND RAILINGS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $30,000 | Apr 20, 2022 |
| COM2022 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): UPDATING BOTH BATHROOMS WITH NEW FLOORING AND REPAIR DRYWALL IN ALL ROOMS - WALLS AND CEILINGS. REPLACE 3 BROKEN WINDOWS (WINDOWS WILL BE REPLACED IN THE SAME SIZE AND LOCATION). REFINISHING THE HARDWOOD FLOORING. INSTALL NEW CARPETING THROUGHOUT. REPLACING THE KITCHEN CABINETS AND APPLIANCES. INTERIOR PAINTING TO WALLS AND TRIM. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $20,000 | Jan 11, 2022 |
| COM2020 | INSTALL (1) # GAS TEST AS PER CODE. | $1,200 | Jun 1, 2020 |
Violations
1| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.3 | O | $50 | $150 | Oct 16, 2024 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 8, 2026 · 53 m · 712 ALLENDALE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 100 m · 3629 GELSTON DR
- permit: BRCMJul 2, 2026 · 111 m · 3706 CRANSTON AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 70 m · 3639 GELSTON DR
- violation: SW-Dirty AlleyJul 1, 2026 · 124 m
- violation: SW-HGWJun 30, 2026 · 81 m
- violation: HCD-Sanitation PropertyJun 29, 2026 · 70 m · 3639 GELSTON DR
- violation: SW-Dirty AlleyJun 28, 2026 · 94 m · 3631 GELSTON DR
- violation: HCD-Sanitation PropertyJun 27, 2026 · 134 m · 705 MOUNT HOLLY ST
- violation: SW-Dirty AlleyJun 23, 2026 · 124 m · 3705 HARLEM AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.