Baltimore City · 21216
2917 BRIGHTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $9,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Dec 15, 1999
Assessment
| Owner | ELLIS, ANTOINE R |
|---|---|
| Land use | Residential (R) |
| Total assessment | $9,000 (cycle 2026) |
| Last sale | Dec 15, 1999 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
16| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | May 28, 2026 |
| service_request | SW-HGW | Closed | — | — | May 27, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $1,000 | May 21, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 3, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Jan 30, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Aug 12, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Apr 16, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Sep 18, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 13, 2023 |
| citation | PM 306.2 | O | $50 | $150 | Mar 21, 2013 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Mar 21, 2013 |
| vacant_building_notice | Vacant | open | — | — | Aug 16, 2012 |
| citation | PM 305.2.2 | O | $60 | $180 | Apr 28, 2011 |
| citation | 03 305.4 | O | $50 | $150 | Dec 20, 2007 |
| citation | 03 305.1 | O | $50 | $150 | Dec 20, 2007 |
| citation | 03 305.2 | O | $50 | $150 | Nov 21, 2007 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: VacantJul 10, 2026 · 134 m · 2930 BAKER ST
- violation: SW-Dirty AlleyJul 9, 2026 · 43 m · 2916 BRIGHTON ST
- violation: SW-Dirty AlleyJul 9, 2026 · 62 m
- violation: SW-HGWJul 8, 2026 · 108 m · 1409 BLOOMINGDALE RD
- violation: SW-Dirty AlleyJul 7, 2026 · 141 m · 3002 BAKER ST
- violation: 13 4-5A.2Jul 6, 2026 · 93 m · 2901 PRESSTMAN ST
- violation: SW-HGWJul 5, 2026 · 61 m · 2902 BRIGHTON ST
- violation: SW-Dirty AlleyJul 5, 2026 · 65 m · 2900 BRIGHTON ST
- violation: SW-Dirty AlleyJul 4, 2026 · 112 m
- violation: PM 305.2.2Jul 2, 2026 · 48 m · 2912 BRIGHTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.