Baltimore City · 21216
1530 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $25,000
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- Oct 6, 2020
Assessment
| Owner | BAJURTO, WILSON TOMAS HENRIQUEZ |
|---|---|
| Land use | Residential (R) |
| Total assessment | $25,000 (cycle 2026) |
| Last sale | Oct 6, 2020 — $17,500 |
| Year built | 1915 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2021 | USE AS A SINGLE FAMILY DWELLING | — | Nov 5, 2021 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REMOVE EXISTING HAND RAILING ON STAIRS THAT LEAD TO HOME AND REPLACE (MINIMUM HEIGHT OF 36''/MAXIMUM SPACING: 4''). ADD FENCE TO BACKYARD (6 FEET IN HEIGHT), 43 LINEAR FEET, 8 FEET APART ON MINIMUM OF 12'' DEEP FOOTERS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE (*NOTES: 1. ALL FENCING AND FOOTER WORK WILL BE DONE WITHIN PRIVATE PROPERTY LINES). | $2,300 | Oct 15, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-79624:INSTALL (1) # GAS TEST AS PER CODE.) ORIGINAL PERMIT DESCRIPTION:(COM2020-79624) INSTALL (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2021-73144) REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-79624:INSTALL (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2020-79624) INSTALL (1) # GAS TEST AS PER CODE. | — | Sep 10, 2021 |
| COM2021 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2020-79624:INSTALL (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2020-79624) INSTALL (1) # GAS TEST AS PER CODE. | — | Jul 29, 2021 |
| COM2020 | INSTALL (1) # GAS TEST AS PER CODE. | $600 | Oct 1, 2020 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | Jun 16, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: VacantJul 10, 2026 · 133 m · 2930 BAKER ST
- violation: SW-Dirty AlleyJul 9, 2026 · 66 m
- violation: SW-Dirty AlleyJul 9, 2026 · 74 m · 2916 BRIGHTON ST
- violation: SW-HGWJul 8, 2026 · 102 m · 2821 BAKER ST
- violation: SW-Dirty AlleyJul 6, 2026 · 95 m · 2826 BAKER ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 105 m · 1615 POPLAR GROVE ST
- violation: 13 4-5A.2Jul 6, 2026 · 140 m · 2901 PRESSTMAN ST
- violation: SW-Dirty AlleyJul 5, 2026 · 28 m · 2900 BRIGHTON ST
- violation: SW-HGWJul 5, 2026 · 33 m · 2902 BRIGHTON ST
- violation: SW-Dirty AlleyJul 4, 2026 · 23 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.