Baltimore City · 21216
3315 BRIGHTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $48,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 21, 2020
Assessment
| Owner | VNE B15. LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $48,000 (cycle 2026) |
| Last sale | Jul 21, 2020 — $19,665 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | HOME TO BE USED AS A SINGLE FAMILY HOME RESIDENCE (ROWHOUSE). | — | Dec 16, 2020 |
| COM2020 | INSTALL (1) 75000 BTU FUEL-BURNING EQUIP, (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $4,500 | Nov 23, 2020 |
| COM2020 | INSTALL (6) # PLUMBING FIXTURES, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,500 | Nov 23, 2020 |
| COM2020 | SCOPE OF WORK: ALTERATIONS TO INCLUDE: REMOVE AND REPLACE 3 EXTERIOR DOORS WITH ONES THE SAME SIZE AND LOCATION AND INSTALL 2 SECURITY DOORS (AT EXISTING OPENINGS), REPLACE TWO REAR WINDOWS IN BACK REAR BEDROOM, AND MUD AND PAINT ACROSS HOME AS NEEDED. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $8,000 | Oct 13, 2020 |
Violations
4| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.2 | O | $50 | $75 | Apr 21, 2026 |
| citation | PM 305.1 | O | $50 | $75 | Apr 21, 2026 |
| citation | PM 305.2.2 | O | $50 | $75 | Apr 21, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Apr 19, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: VacantJul 10, 2026 · 41 m · 3308 BRIGHTON ST
- violation: SW-Dirty AlleyJul 9, 2026 · 90 m · 3217 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 90 m · 3217 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 101 m · 3213 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 30 m · 3301 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 40 m
- violation: HCD-Sanitation PropertyJun 26, 2026 · 36 m · 3308 BRIGHTON ST
- permit: BRCMJun 25, 2026 · 52 m · 3300 BRIGHTON ST
- violation: SW-Dirty AlleyJun 16, 2026 · 76 m · 3319 PRESSTMAN ST
- permit: BRCMJun 10, 2026 · 52 m · 3300 BRIGHTON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.