Baltimore City · 21216
1516 N ELLAMONT ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $25,000
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- Jan 6, 2026
Assessment
| Owner | VENTUROX LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $25,000 (cycle 2026) |
| Last sale | Jan 6, 2026 — $25,000 |
| Year built | 1923 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | INSTALL (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $3,000 | Dec 10, 2021 |
| COM2021 | Extend Original Permit.(original permit:COM2021-59267:SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 1-200AMPS SERVICE, 20-CIRCUITS, 20-PLUGS, 12-LIGHTS AND 7-SMOKES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE) Original Permit Description:(COM2021-59267) SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 1-200AMPS SERVICE, 20-CIRCUITS, 20-PLUGS, 12-LIGHTS AND 7-SMOKES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | — | Nov 10, 2021 |
| COM2021 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOWS AND DOORS REPLACEMENT, REPLACE 5 EXTERIOR WINDOWS AND 2 EXTERIOR DOORS (WINDOWS AND DOORS REPLACEMENT WILL BE IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $11,000 | Apr 4, 2021 |
| COM2021 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: INSTALLATION OF 1-200AMPS SERVICE, 20-CIRCUITS, 20-PLUGS, 12-LIGHTS AND 7-SMOKES, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $500 | Mar 29, 2021 |
Violations
4| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| vacant_building_notice | Vacant | open | — | — | Feb 27, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jan 13, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Sep 6, 2023 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jul 27, 2023 |
Inspections
1| Type | Status |
|---|---|
| InitialECB | OPEN |
Nearby recent activity
- violation: VacantJul 10, 2026 · 136 m · 3308 BRIGHTON ST
- violation: SW-Dirty AlleyJul 9, 2026 · 53 m · 3217 BRIGHTON ST
- violation: SW-Dirty AlleyJul 8, 2026 · 76 m · 3121 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 42 m · 3213 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 53 m · 3217 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 142 m · 1506 N ROSEDALE ST
- violation: SW-HGWJul 5, 2026 · 103 m · 3109 BRIGHTON ST
- violation: SW-Dirty AlleyJul 3, 2026 · 75 m
- violation: HCD-Sanitation PropertyJul 2, 2026 · 112 m · 3301 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 121 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.