Baltimore City · 21216
1535 N ELLAMONT ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $9,000
- Land use
- Residential (R)
- Year built
- 1932
- Last sale
- Sep 3, 2009
Assessment
| Owner | BERNARD, KINGSLEY |
|---|---|
| Land use | Residential (R) |
| Total assessment | $9,000 (cycle 2026) |
| Last sale | Sep 3, 2009 — $46,000 |
| Year built | 1932 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
16| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Maintenance Structure | Closed | — | — | Jun 11, 2026 |
| service_request | SW-HGW | Closed | — | — | May 8, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 5, 2026 |
| service_request | HCD-Maintenance Structure | Closed | — | — | May 5, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Feb 4, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | Jan 6, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 20, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Sep 19, 2023 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Apr 4, 2023 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Nov 14, 2022 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | May 22, 2019 |
| vacant_building_notice | Vacant | open | — | — | Aug 2, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | Jun 21, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | Jun 20, 2013 |
| citation | 13 4-5 | O | $100 | $300 | May 1, 2013 |
| citation | PM 306.3 | O | $50 | $150 | Mar 28, 2013 |
Inspections
3| Type | Status | Action | Date |
|---|---|---|---|
| Initial | Not Finished | NO CAUSE FOR ACTION | Jun 12, 2026 |
| Initial | OPEN | — | — |
| InitialECB | OPEN | — | — |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 114 m · 3217 BRIGHTON ST
- violation: SW-Dirty AlleyJul 8, 2026 · 60 m · 3121 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 105 m · 3213 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 106 m · 1506 N ROSEDALE ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 114 m · 3217 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 119 m · 3100 BAKER ST
- violation: SW-HGWJul 5, 2026 · 77 m · 3109 BRIGHTON ST
- violation: SW-Dirty AlleyJul 3, 2026 · 78 m
- violation: HCD-Sanitation PropertyJul 3, 2026 · 136 m · 3100 PRESSTMAN ST
- violation: HCD-Vacant BuildingJul 2, 2026 · 136 m · 3100 PRESSTMAN ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.