Baltimore City · 21216
3106 BRIGHTON ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $55,200
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 30, 2024
Assessment
| Owner | HOUSE$4THELOW LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $55,200 (cycle 2026) |
| Last sale | Oct 30, 2024 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | USE AS A SINGLE-FAMILY DWELLING | — | Apr 16, 2026 |
| BRCM | Building permit: Install fence in front yard (4 ft. max height) and install fence in rear yard (6 feet max. height) to meet Baltimore City code. Install a cement parking pad in the rear measuring 117" X 180". Install a cement pad in the front yard measuring 127" X 119" to meet Baltimore City code. | $1,200 | Apr 10, 2026 |
| COM2024 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 100 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $4,200 | Sep 29, 2024 |
| COM2024 | FRAME BASEMENT, FRAME HALF BATH ON FIRST FLOOR, FRAME FULL BATHS ON SECOND FLOOR, INSTALL 8 WINDOWS, REPAIR BASEMENT STEPS | $28,000 | Sep 12, 2024 |
| COM2024 | INSTALL (1) # ELECTRIC WATER HEATER, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $2,500 | Aug 12, 2024 |
| COM2024 | INSTALL (1) 70000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (4) 50 CFM EXHAUST SYSTEMS AS PER CODE. | $7,000 | Jun 23, 2024 |
| COM2024 | REMOVE DEBRIS FROM INTERIOR. AS PER CODE. | $1,200 | May 1, 2024 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 8, 2026 · 56 m · 3121 BRIGHTON ST
- violation: HCD-Sanitation PropertyJul 7, 2026 · 46 m · 1506 N ROSEDALE ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 78 m · 3100 BAKER ST
- violation: SW-HGWJul 5, 2026 · 42 m · 3109 BRIGHTON ST
- violation: SW-Dirty AlleyJul 3, 2026 · 74 m
- violation: HCD-Sanitation PropertyJul 3, 2026 · 86 m · 3100 PRESSTMAN ST
- violation: HCD-Vacant BuildingJul 2, 2026 · 86 m · 3100 PRESSTMAN ST
- violation: PM 305.1Jul 2, 2026 · 120 m · 3030 BRIGHTON ST
- violation: PM 305.2.2Jul 2, 2026 · 120 m · 3030 BRIGHTON ST
- permit: BRCMJun 29, 2026 · 75 m · 3116 PRESSTMAN ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.