Baltimore City · 21216
1207 N LONGWOOD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $55,200
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- May 25, 2006
Assessment
| Owner | DARBY, TYRONE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $55,200 (cycle 2026) |
| Last sale | May 25, 2006 — $84,000 |
| Year built | 1915 |
| Zoning | R-6 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
15| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Open | — | — | Jul 2, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 30, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 22, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $465 | Jan 10, 2025 |
| citation | 13 4-5A.2 | O | $500 | $500 | Oct 15, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Jul 31, 2024 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Apr 9, 2016 |
| vacant_building_notice | Vacant | open | — | — | Jan 15, 2016 |
| citation | PM 305.2.2 | O | $50 | $150 | Dec 17, 2015 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 11, 2014 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 24, 2014 |
| citation | PM 305.2.2 | O | $50 | $150 | Jun 3, 2014 |
| citation | PM 305.2.2 | O | $50 | $150 | May 16, 2014 |
| citation | PM 305.2.2 | O | $60 | $180 | Jul 26, 2013 |
| citation | PM 305.2.2 | O | $60 | $180 | May 31, 2013 |
Inspections
3| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | Not Finished | ISSUE CITATION NOTICE | Nov 28, 2025 |
| InitialECB | Not Finished | NO CAUSE FOR ACTION | Nov 28, 2025 |
| InitialECB | Not Finished | NO CAUSE FOR ACTION | Nov 28, 2025 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 138 m · 1128 N LONGWOOD ST
- violation: SW-Dirty AlleyJul 7, 2026 · 132 m · 1128 N LONGWOOD ST
- violation: SW-HGWJul 2, 2026 · 132 m · 1128 N LONGWOOD ST
- violation: HCD-Illegal DumpingJul 2, 2026 · 136 m · 1126 N LONGWOOD ST
- violation: SW-Dirty AlleyJun 26, 2026 · 42 m
- violation: SW-HGWJun 25, 2026 · 85 m
- violation: HCD-Sanitation PropertyJun 24, 2026 · 132 m · 1128 N LONGWOOD ST
- violation: PM 308.6Jun 23, 2026 · 125 m · 1001 N ELLAMONT ST
- violation: SW-Dirty AlleyJun 23, 2026 · 136 m · 1126 N LONGWOOD ST
- violation: SW-HGWJun 22, 2026 · 150 m
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.