Baltimore City · 21223
3032 EDMONDSON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $170,900
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Dec 5, 2024
Assessment
| Owner | THOMAS, LEONARD |
|---|---|
| Land use | Residential (R) |
| Total assessment | $170,900 (cycle 2026) |
| Last sale | Dec 5, 2024 — $127,000 |
| Year built | 1920 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2023 | USE AS A SINGLE-FAMILY DWELLING. | — | Oct 17, 2023 |
| COM2023 | INSTALL (1) # GAS TEST AS PER CODE. | $1,000 | Sep 20, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). INSTALLING 4X15FT METAL FENCE. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $100,000 | Sep 6, 2023 |
| COM2023 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $5,000 | Aug 1, 2023 |
| COM2019 | install (1) # gas test as per code. | $1,500 | Aug 14, 2019 |
Violations
21| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | — | — | May 27, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 11, 2026 |
| service_request | HCD-CCE Building Permit Complaint | Closed | — | — | Jan 23, 2026 |
| citation | HE 10-303 | O | $500 | $1,500 | Mar 25, 2025 |
| citation | HE 10-303 | O | $500 | $1,500 | Mar 25, 2025 |
| citation | HE 10-301 | O | $250 | $750 | Mar 25, 2025 |
| citation | HE 10-301 | O | $250 | $750 | Mar 25, 2025 |
| citation | HE 10-313 | O | $200 | $600 | Mar 25, 2025 |
| citation | HE 10-207 | O | $100 | $300 | Mar 25, 2025 |
| citation | HE 10-207 | O | $100 | $300 | Mar 25, 2025 |
| citation | HE 10-303 | O | $500 | $1,500 | Feb 5, 2025 |
| citation | HE 10-303 | O | $500 | $1,500 | Feb 5, 2025 |
| citation | HE 10-303 | O | $500 | $1,500 | Feb 5, 2025 |
| citation | HE 10-303 | O | $500 | $1,500 | Feb 5, 2025 |
| citation | HE 10-301 | O | $250 | $750 | Feb 5, 2025 |
| citation | HE 10-301 | O | $250 | $750 | Feb 5, 2025 |
| citation | HE 10-207 | O | $100 | $300 | Feb 5, 2025 |
| citation | HE 10-207 | O | $100 | $300 | Feb 5, 2025 |
| citation | HE 10-313 | O | $200 | $600 | Feb 5, 2025 |
| citation | HE 10-307 | O | $200 | $600 | Feb 5, 2025 |
| citation | HE 10-307 | O | $200 | $600 | Feb 5, 2025 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 40 m · 3050 EDMONDSON AVE
- violation: HCD-Illegal DumpingJul 8, 2026 · 93 m
- violation: 13 4-5A.2Jul 7, 2026 · 53 m · 3008 EDMONDSON AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 70 m · 615 N ROSEDALE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 97 m
- violation: SW-HGWJul 6, 2026 · 8 m · 3034 EDMONDSON AVE
- violation: SW-HGWJul 6, 2026 · 10 m · 3028 EDMONDSON AVE
- violation: SW-HGWJul 6, 2026 · 19 m · 3040 EDMONDSON AVE
- violation: SW-HGWJul 6, 2026 · 22 m · 3022 EDMONDSON AVE
- violation: SW-HGWJul 6, 2026 · 23 m · 3042 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.