Baltimore City · 21223
2334 EDMONDSON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $33,000
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Oct 24, 2024
Assessment
| Owner | HARVEY, APRIL TYWANDA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $33,000 (cycle 2026) |
| Last sale | Oct 24, 2024 — $226,000 |
| Year built | 1925 |
| Zoning | R-7 |
| Vacant | — |
Permits
11| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2024 | TO USE AS A SINGLE FAMILY DWELLING. | — | Sep 26, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-88299:INSTALL (26) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE.) Original Permit Description:(COM2022-88299) INSTALL (26) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | — | Sep 19, 2024 |
| COM2024 | Extend Original Permit.(original permit:COM2023-91342: Extend Original Permit.(original permit:COM2023-62258:: INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK ) Original Permit Description:(COM2023-62258) : INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK ) Original Permit Description:(COM2023-91342) Extend Original Permit.(original permit:COM2023-62258:: INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK ) Original Permit Description:(COM2023-62258) : INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | Jul 29, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-89215:INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE.) Original Permit Description:(COM2022-89215) INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | — | Jun 15, 2024 |
| COM2024 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-86598:INSTALL (11) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (3) 20000 BTU FUEL-BURNING EQUIP AS PER CODE.) Original Permit Description:(COM2022-86598) INSTALL (11) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (3) 20000 BTU FUEL-BURNING EQUIP AS PER CODE. | — | Jun 5, 2024 |
| COM2023 | Extend Original Permit.(original permit:COM2023-62258:: INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK ) Original Permit Description:(COM2023-62258) : INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | — | Dec 19, 2023 |
| COM2023 | : INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $60,000 | Apr 25, 2023 |
| COM2022 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $500 | Nov 30, 2022 |
| COM2022 | install (26) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps) as per code. | $3,200 | Nov 18, 2022 |
| COM2022 | INSTALL (11) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 40000 BTU FUEL-BURNING EQUIP, (3) 20000 BTU FUEL-BURNING EQUIP AS PER CODE. | $1,000 | Nov 2, 2022 |
| COM2022 | INTERIOR DEMOLITION (CATEGORY I): INSTALL NEW KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $60,000 | Aug 5, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 10, 2026 · 100 m · 2316 LAURETTA AVE
- permit: BRCMJul 10, 2026 · 100 m · 2316 LAURETTA AVE
- violation: SW-Dirty AlleyJul 9, 2026 · 104 m · 2320 LAURETTA AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 43 m · 2325 ARUNAH AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 83 m · 2300 EDMONDSON AVE
- violation: HCD-Maintenance StructureJul 8, 2026 · 118 m · 2304 LAURETTA AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 128 m · 619 N BENTALOU ST
- violation: SW-Dirty AlleyJul 7, 2026 · 96 m
- permit: BRCMJul 6, 2026 · 121 m · 2300 LAURETTA AVE
- violation: HCD-Sanitation PropertyJul 3, 2026 · 127 m · 2300 LAURETTA AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.