Baltimore City · 21216
2307 MOSHER ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $128,800
- Land use
- Residential (R)
- Year built
- 1927
- Last sale
- Oct 29, 2008
Assessment
| Owner | ABRAMOWITZ, PHILIP |
|---|---|
| Land use | Residential (R) |
| Total assessment | $128,800 (cycle 2026) |
| Last sale | Oct 29, 2008 — $54,000 |
| Year built | 1927 |
| Zoning | R-6 |
| Vacant | — |
Permits
0No permits on record.
Violations
19| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.2 | O | $250 | $375 | Apr 16, 2026 |
| citation | BC 123.8.2 | O | $250 | $750 | Sep 15, 2023 |
| citation | BC 123.8.2 | O | $250 | $750 | Aug 17, 2023 |
| citation | BC 123.8.2 | O | $250 | $750 | Jul 14, 2023 |
| citation | BC 123.8.2 | O | $250 | $750 | Jul 13, 2023 |
| citation | 13 4-5 | O | $100 | $300 | Sep 28, 2020 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 24, 2018 |
| citation | HE 10-303 | O | $500 | $1,500 | Mar 14, 2018 |
| citation | HE 10-303 | O | $500 | $1,500 | Mar 14, 2018 |
| citation | HE 10-313 | O | $200 | $600 | Mar 14, 2018 |
| citation | HE 10-301 | O | $250 | $750 | Mar 14, 2018 |
| citation | HE 10-301 | O | $250 | $750 | Mar 14, 2018 |
| citation | HE 10-207 | O | $100 | $300 | Mar 14, 2018 |
| citation | HE 10-207 | O | $100 | $300 | Mar 14, 2018 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 5, 2017 |
| citation | HE 10-303 | O | $500 | $1,500 | Jul 5, 2017 |
| citation | HE 10-207 | O | $100 | $300 | Jul 5, 2017 |
| citation | HE 10-301 | O | $250 | $750 | Jul 5, 2017 |
| citation | 13 4-5 | O | $100 | $300 | Jan 23, 2015 |
Inspections
3| Type | Status | Action | Date |
|---|---|---|---|
| ReInspBooker2 | OPEN | FAIL INSPECTION | Oct 1, 2025 |
| ReInspBookerS | OPEN | FAIL INSPECTION | Aug 29, 2025 |
| InitialECB | OPEN | — | — |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 71 m · 929 N BENTALOU ST
- violation: SW-HGWJul 6, 2026 · 72 m
- violation: HCD-Sanitation PropertyJul 4, 2026 · 130 m · 2404 W LAFAYETTE AVE
- violation: HCD-Sanitation PropertyJul 4, 2026 · 135 m · 2406 W LAFAYETTE AVE
- permit: BRCMJul 1, 2026 · 121 m · 2309 RIGGS AVE
- violation: BC 123.8.2Jun 30, 2026 · 102 m · 907 N BENTALOU ST
- violation: SW-Dirty AlleyJun 26, 2026 · 129 m · 1023 N BENTALOU ST
- violation: HCD-Sanitation PropertyJun 25, 2026 · 35 m · 2306 MOSHER ST
- violation: 13 4-5Jun 25, 2026 · 102 m · 907 N BENTALOU ST
- permit: BRCMJun 24, 2026 · 118 m · 2402 W LAFAYETTE AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.