Baltimore City · 21217
1210 ARGYLE AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $15,333
- Land use
- Residential (R)
- Year built
- 1918
- Last sale
- Oct 2, 2007
Assessment
| Owner | BIBAH REALTY, LLC. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $15,333 (cycle 2026) |
| Last sale | Oct 2, 2007 — $212,000 |
| Year built | 1918 |
| Zoning | R-8 |
| Vacant | — |
Permits
1| Type | Description | Cost | Issued |
|---|---|---|---|
| DEM2021 | APPLICATION FOR AUTHORIZATION TO RAZE BUILDING BY DISMANTLING INCLUDING BARRICADES, SHORING, PROPPING, CLEARING OF PREMISES AND REBUILDING OR REFINISHING ADJOINING BUILDING WALL AS DIRECTED BY BUILDING INSPECTOR. ALL DEBRIS REMOVED FROM SITE MUST BE DEPOSITED AT AN APPROVED LANDFILL AREA. EPA REGULATIONS MUST BE MET AND RAT-PROOFED PER CODE. BUILDING LAST USED FOR (Residential) Dwelling: Rowhouse. APPLICATION FOR AUTHORIZATION TO RAZE BUILDING BY DISMANTLING INCLUDING BARRICADES, SHORING, PROPPING, CLEARING OF PREMISES AND REBUILDING OR REFINISHING ADJOINING BUILDING WALL AS DIRECTED BY BUILDING INSPECTOR. ALL DEBRIS REMOVED FROM SITE MUST BE DEPOSITED AT AN APPROVED LANDFILL AREA. EPA REGULATIONS MUST BE MET AND RAT-PROOFED PER CODE. BUILDING LAST USED FOR (Residential) Dwelling: Rowhouse. | $36,947.65 | Jun 23, 2021 |
Violations
28| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | 13 4-5A.2 | O | $500 | $1,500 | Oct 17, 2022 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Dec 29, 2014 |
| citation | BC 123.8.2 | O | $250 | $750 | May 23, 2014 |
| citation | BC 123.8.2 | O | $250 | $750 | May 6, 2014 |
| citation | BC 123.8.2 | O | $250 | $750 | May 6, 2014 |
| citation | BC 123.8.2 | O | $250 | $750 | Apr 1, 2014 |
| citation | 13 5-4 | O | $500 | $1,500 | Mar 6, 2014 |
| citation | PM 305.8 | O | $100 | $300 | Feb 19, 2014 |
| citation | BC 123.8.2 | O | $500 | $1,500 | Feb 19, 2014 |
| citation | PM 306.3 | O | $50 | $150 | Feb 11, 2014 |
| citation | 13 5-4 | O | $500 | $1,500 | Mar 21, 2013 |
| citation | 13 5-4 | O | $500 | $1,500 | Feb 14, 2013 |
| citation | PM 306.2 | O | $50 | $150 | Dec 24, 2012 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 24, 2012 |
| citation | PM 306.6 | O | $50 | $150 | Dec 7, 2012 |
| citation | BC 123.8.2 | O | $250 | $750 | Sep 21, 2012 |
| citation | PM 306.2 | O | $100 | $300 | Sep 21, 2012 |
| citation | BC 123.8.2 | O | $250 | $750 | Sep 21, 2012 |
| citation | BC 123.8.2 | O | $250 | $750 | Jun 27, 2012 |
| citation | BC 123.8.2 | O | $250 | $750 | Jun 27, 2012 |
| citation | PM 306.2 | O | $100 | $300 | Mar 13, 2012 |
| citation | PM 306.3 | O | $100 | $300 | Dec 9, 2011 |
| citation | PM 306.6 | O | $100 | $300 | Nov 3, 2011 |
| citation | PM 306.2 | O | $100 | $300 | Nov 3, 2011 |
| citation | PM 306.2 | O | $100 | $300 | Mar 31, 2011 |
| citation | PM 306.3 | O | $100 | $300 | Mar 31, 2011 |
| citation | PM 306.6 | O | $50 | $150 | Mar 14, 2011 |
| citation | PM 306.4 | O | $50 | $150 | Mar 14, 2011 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 95 m · 1142 SHIELDS PL
- violation: SW-HGWJul 9, 2026 · 107 m · 1134 SHIELDS PL
- violation: SW-Dirty AlleyJul 9, 2026 · 128 m
- violation: HCD-Sanitation PropertyJul 8, 2026 · 117 m · 701 W LANVALE ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 117 m · 701 W LANVALE ST
- violation: SW-HGWJul 8, 2026 · 121 m · 1133 MYRTLE AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 68 m · 1211 MYRTLE AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 69 m · 1215 MYRTLE AVE
- violation: HCD-Sanitation PropertyJul 2, 2026 · 72 m · 1221 MYRTLE AVE
- violation: HCD-Vacant BuildingJun 30, 2026 · 95 m · 1142 SHIELDS PL
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.