Baltimore City · 21201
833 HARLEM AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $66,667
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 13, 2023
Assessment
| Owner | DATZRYTE L.L.C. |
|---|---|
| Land use | Residential (R) |
| Total assessment | $66,667 (cycle 2026) |
| Last sale | Oct 13, 2023 — $140,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| DEM2024 | (This is a condemned Propety:30 days to start the work and 90 days to complete the work. Otherwise this permit will be voided.) APPLICATION FOR AUTHORIZATION TO RAZE BUILDING BY DISMANTLING INCLUDING BARRICADES, SHORING, PROPPING, CLEARING OF PREMISES AND REBUILDING OR REFINISHING ADJOINING BUILDING WALL AS DIRECTED BY BUILDING INSPECTOR. ALL DEBRIS REMOVED FROM SITE MUST BE DEPOSITED AT AN APPROVED LANDFILL AREA. EPA REGULATIONS MUST BE MET AND RAT-PROOFED PER CODE. BUILDING LAST USED FOR (Residential) SINGLE FAMILY DWELLING. EMERGENCY-3 STORY WOOD & BRICK MID BLOCK ROW HOUSE. | $56,598 | Jan 22, 2024 |
| COM2023 | INSTALL (11) # PLUMBING FIXTURES, (2) 350000 BTU FUEL-BURNING EQUIP AS PER CODE. | $6,000 | Oct 11, 2023 |
| COM2023 | SCOPE OF WORK: SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: REMOVE/REPLACE OF DRYWALL, TRIM, FLOORING, 1 PARTITION WALL - NON LOAD BEARING: REPLACE INTERIOR DOOR 2 EXTERIOR DOORS, PAINT INTERIOR/EXTERIOR; REPLACE CABINETS AND COUNTERTOP; REMOVE DEBRIS 878 SQ FT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $5,000 | Aug 9, 2023 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | HE 10-307 | O | $200 | $600 | Oct 17, 2019 |
| citation | HE 10-301 | O | $500 | $1,500 | Oct 17, 2019 |
| citation | HE 10-207 | O | $200 | $600 | Oct 17, 2019 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 39 m
- violation: HCD-Illegal DumpingJul 8, 2026 · 41 m · 815 HARLEM AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 121 m · 736 DOLPHIN ST
- violation: SW-HGWJul 8, 2026 · 126 m · 1126 MYRTLE AVE
- violation: HCD-Vacant BuildingJul 7, 2026 · 128 m · 715 N FREMONT AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 130 m · 1108 MYRTLE AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 131 m · 1106 MYRTLE AVE
- violation: SW-HGWJun 30, 2026 · 55 m · 818 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 58 m · 816 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 62 m · 814 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.