Baltimore City · 21201
829 EDMONDSON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $361,400
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jan 30, 2024
Assessment
| Owner | SWAIN, KEYONE EDWARD JACKSON |
|---|---|
| Land use | Residential (R) |
| Total assessment | $361,400 (cycle 2026) |
| Last sale | Jan 30, 2024 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
9| Type | Status | Description | Cost | Issued |
|---|---|---|---|---|
| USE2023 | — | USE AS A SINGLE FAMILY RESIDENCE | — | Sep 15, 2023 |
| COM2023 | — | INSTALL (22) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (5) # LOW VOLTAGE AS PER CODE. | $5,000 | Jul 5, 2023 |
| COM2023 | — | INSTALL (11) # PLUMBING FIXTURES, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 60000 BTU FUEL-BURNING EQUIP AS PER CODE. | $2,500 | Jun 30, 2023 |
| COM2023 | — | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP AS PER CODE. | $6,000 | Jun 22, 2023 |
| COM2022 | — | RENOVATION AND ADDITION TO AN EXISTING, VACANT ROWHOME. REMOVE ALL COLLAPSED BUILDING DEBRIS, STABILIZE AND RESTORE THE FRONT FACADE. CONSTRUCTION NEW FLOORS, REPLACE ALL WINDOWS,& MEP SYSTEMS IN THEIR ENTIRETY. CONSTRUCT A PRIVACY FENCE ALONG THE REAR PROPERTY LINE. AS PER PLANS AS PER CODE. | $215,000 | Jan 14, 2023 |
| COM2023 | — | INSTALL (1) # ELECTRIC WATER HEATER, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (16) # PLUMBING FIXTURES, (1) 35000 BTU FUEL-BURNING EQUIP, (1) 70000 BTU FUEL-BURNING EQUIP AS PER CODE. | $500 | Jan 5, 2023 |
| COM2022 | — | SCOPE OF WORK:----CAT III DEMOLITION------ TO INCLUDE: REMOVAL OF THE PLASTER, TRIM, NON-STRUCTURAL WALLS, FLOORING, REMOVAL OF MORE THAN 1/3 OF THE STRUCTURAL MEMBERS AND REMOVAL OF ALL ASSOCIATED DEBRIS, *REMAINING STRUCTURE IS TO BE SECURED AND STABILIZED BEFORE, DURING AND AFTER DEMOLITION, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. A SEPARATE PERMIT HAS ALREADY BEEN SUBMITTED FOR REHABILITATION. THIS PERMIT IS JUST FOR CATEGORY III INTERIOR DEMOLITION | $10,000 | Sep 9, 2022 |
| COM2020 | — | CLEAN AND REPOINT EXISTING BRICK PER BALTIMORE CITY CODE. | $3,400 | Dec 15, 2020 |
| Comm. Permit - Alteration * | ISSUE | INT ALTS TO DEMO PORTION OF INTERIOR WALL TO | CREATE SUSHI COUNTER IN EX RESTAURANT. | CONSTRUCTION PLAN WAIVED-YAP | — | Dec 28, 2016 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 69 m
- violation: HCD-Illegal DumpingJul 8, 2026 · 103 m · 815 HARLEM AVE
- violation: SW-HGWJun 30, 2026 · 46 m · 818 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 49 m · 816 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 51 m · 814 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 51 m · 814 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 55 m · 812 EDMONDSON AVE
- violation: SW-HGWJun 30, 2026 · 102 m · 712 BRUNE ST
- violation: SW-HGWJun 30, 2026 · 105 m · 714 BRUNE ST
- violation: SW-HGWJun 30, 2026 · 108 m · 716 BRUNE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.