Baltimore City · 21223
1102 W FRANKLIN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $55,200
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 29, 2014
Assessment
| Owner | SHAREEF'S GRILL, LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $55,200 (cycle 2026) |
| Last sale | Jul 29, 2014 — $16,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | — |
Permits
13| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Dec 29, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-60543:SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REMOVE EXISTING DAMAGED MASONRY BLOCK AND INSTALL NEW MASONRY 12 IN. BLOCK TO SECURE AND MAKE SAFE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE.) Original Permit Description:(COM2019-60543) SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REMOVE EXISTING DAMAGED MASONRY BLOCK AND INSTALL NEW MASONRY 12 IN. BLOCK TO SECURE AND MAKE SAFE, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | — | Dec 24, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-83644:NON-STRUCTURAL ALTERATION- CATEGORY I 1248 SQ FT - INSTALL DRYWALL, FLOORING; TRIM AND BASEBOARD; REMOVE/REPLACE IN KIND 10 WINDOWS, 2 EXTERIOR DOORS; REMOVE/REPLACE PLYWOOD AND RUBBER ROOFING; PAINT EXTERIOR AND REPLACE 6 INTERIOR DOORS; FRAMING WITH 2X4 @16OC. R21 INSULATION WALLS & R49 INSULATION CEILINGS INSTALL CABINETS, COUNTERTOPS; AND REMOVE ALL INTERIOR DEBRIS AS PER CODE) Original Permit Description:(COM2019-83644) NON-STRUCTURAL ALTERATION- CATEGORY I 1248 SQ FT - INSTALL DRYWALL, FLOORING; TRIM AND BASEBOARD; REMOVE/REPLACE IN KIND 10 WINDOWS, 2 EXTERIOR DOORS; REMOVE/REPLACE PLYWOOD AND RUBBER ROOFING; PAINT EXTERIOR AND REPLACE 6 INTERIOR DOORS; FRAMING WITH 2X4 @16OC. R21 INSULATION WALLS & R49 INSULATION CEILINGS INSTALL CABINETS, COUNTERTOPS; AND REMOVE ALL INTERIOR DEBRIS AS PER CODE | — | Dec 24, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-83455:INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (80) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2019-83455) INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (80) # FIXTURES/DEVICES AS PER CODE. | — | Dec 4, 2020 |
| COM2020 | AMEND PERMIT: CHANGE PLUMBING, GAS, AND HVAC CONTRACTOR . EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-88290:INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 20 CFM EXHAUST SYSTEMS , (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # GAS TEST AS PER CODE.) Original Permit Description:(COM2019-88290) INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (2) 20 CFM EXHAUST SYSTEMS , (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (8) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (1-2 FAM. RES.), (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # GAS TEST AS PER CODE. | — | Jun 26, 2020 |
| COM2020 | REINSTATEMENT: (ORIGINAL PERMIT:COM2019-83644:NON-STRUCTURAL ALTERATION- CATEGORY I 1248 SQ FT - INSTALL DRYWALL, FLOORING; TRIM AND BASEBOARD; REMOVE/REPLACE IN KIND 10 WINDOWS, 2 EXTERIOR DOORS; REMOVE/REPLACE PLYWOOD AND RUBBER ROOFING; PAINT EXTERIOR AND REPLACE 6 INTERIOR DOORS; FRAMING WITH 2X4 @16OC. R21 INSULATION WALLS & R49 INSULATION CEILINGS INSTALL CABINETS, COUNTERTOPS; AND REMOVE ALL INTERIOR DEBRIS AS PER CODE) Original Permit Description:(COM2019-83644) NON-STRUCTURAL ALTERATION- CATEGORY I 1248 SQ FT - INSTALL DRYWALL, FLOORING; TRIM AND BASEBOARD; REMOVE/REPLACE IN KIND 10 WINDOWS, 2 EXTERIOR DOORS; REMOVE/REPLACE PLYWOOD AND RUBBER ROOFING; PAINT EXTERIOR AND REPLACE 6 INTERIOR DOORS; FRAMING WITH 2X4 @16OC. R21 INSULATION WALLS & R49 INSULATION CEILINGS INSTALL CABINETS, COUNTERTOPS; AND REMOVE ALL INTERIOR DEBRIS AS PER CODE | — | Jun 25, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-83455:INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (80) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2019-83455) INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (80) # FIXTURES/DEVICES AS PER CODE. | — | Jun 25, 2020 |
| COM2020 | REINSTATE ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2019-83455:INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (80) # FIXTURES/DEVICES AS PER CODE.) Original Permit Description:(COM2019-83455) INSTALL (25) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (80) # FIXTURES/DEVICES AS PER CODE. | — | May 22, 2020 |
| COM2019 | install (1) 36000 btu air-con system, heat pump, (1) # new distribution system (1-2 family), (2) 20 cfm exhaust systems , (1) 90000 btu fuel-burning equip(furnace), (8) # plumbing fixtures, (1) # sanitary connection (1-2 fam. res.), (1) # water service pipe (reconstruction), (1) # gas test as per code. | $3,000 | Dec 18, 2019 |
| COM2019 | reinstate original permit.(original permit:com2019-60543:scope of work: exterior alterations to include: remove existing damaged masonry block and install new masonry 12 in. block to secure and make safe, all work will be done according to baltimore city code.) original permit description:(com2019-60543) scope of work: exterior alterations to include: remove existing damaged masonry block and install new masonry 12 in. block to secure and make safe, all work will be done according to baltimore city code. | — | Nov 19, 2019 |
| COM2019 | non-structural alteration- category i 1248 sq ft - install drywall, flooring; trim and baseboard; remove/replace in kind 10 windows, 2 exterior doors; remove/replace plywood and rubber roofing; paint exterior and replace 6 interior doors; framing with 2x4 @16oc. r21 insulation walls & r49 insulation ceilings install cabinets, countertops; and remove all interior debris as per code | $12,500 | Nov 19, 2019 |
| COM2019 | install (25) # branch circuits/feeders , (1) 200 amps electric service up to 600v (#amps), (80) # fixtures/devices as per code. | $2,500 | Nov 5, 2019 |
| COM2019 | scope of work: exterior alterations to include: remove existing damaged masonry block and install new masonry 12 in. block to secure and make safe, all work will be done according to baltimore city code. | $900 | Apr 8, 2019 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 72 m · 524 N ARLINGTON AVE
- violation: HCD-Sanitation PropertyJul 9, 2026 · 99 m · 1020 BENNETT PL
- violation: SW-HGWJul 8, 2026 · 30 m · 508 N ARLINGTON AVE
- violation: SW-HGWJul 8, 2026 · 108 m · 1105 EDMONDSON AVE
- violation: SW-Dirty AlleyJul 4, 2026 · 69 m · 1027 BENNETT PL
- permit: BRCMJul 1, 2026 · 68 m · 1028 W FRANKLIN ST
- violation: HCD-Sanitation PropertyJul 1, 2026 · 129 m · 537 N CARROLLTON AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 136 m · 541 N CARROLLTON AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 30 m · 508 N ARLINGTON AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 72 m · 524 N ARLINGTON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.