Baltimore City · 21223
1623 EDMONDSON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $21,000
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Mar 31, 2025
Assessment
| Owner | NIEWDACH-EBRON, LARISSA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $21,000 (cycle 2026) |
| Last sale | Mar 31, 2025 — $127,500 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Use as 2 dwelling units. | — | Sep 25, 2025 |
| BRCM | Installing one additional panel-200 amps, switches, receptacles, LED recessed lights- 20 fixtures & 20 circuits | $5,000 | May 17, 2025 |
| BRCM | Install two seperate, 2-ton heat pump systems, duct work, 3 exhaust fans 1 drier vent. | $5,000 | Apr 30, 2025 |
| BRCM | Complete plumbing work for 6 full bathrooms 2 electrical hot water heaters 2 kitchens 2 laundry waste and water | $4,000 | Apr 14, 2025 |
| BRCM | INTERIOR ALTERATIONS ONLY. INCLUDES: REPAIR AND REPLACE NON-STRUCTURAL PARTITION WALLS. INSTALL INSULATION. INSTALL NEW DOORS (28), WINDOWS (12) AND TRIM. INSTALL LAMINATE FLOORING AND CARPET. PAINT ENTIRE HOME. REPLACE CABINETS. SEPARATE PERMITS WILL BE PULLED FOR ELECTRICAL, MECHANICAL AND PLUMBING WORK. AS PER CODE AND PER SUBMITTED PLANS. Approved For Work only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | $60,000 | Mar 28, 2025 |
| COM2023 | SCOPE OF WORK: INTERIOR ALTERATIONS TO INCLUDE: CATEGORY I BASIC DEMOLITION REMOVING DRYWALL, FLOORS AND REMOVAL OF ALL ASSOCIATED DEBRIS, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *THIS PERMIT WILL BE FOR INTERIOR DEMOLITION ONLY, SEPARATE PERMIT WILL BE PULLED FOR ANY INTERIOR RENOVATIONS/TENANT FITOUT | $1,000 | Oct 10, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 41 m · 1606 EDMONDSON AVE
- violation: HCD-Sanitation PropertyJun 29, 2026 · 39 m · 1608 EDMONDSON AVE
- violation: SW-Dirty AlleyJun 26, 2026 · 126 m · 1700 W FRANKLIN ST
- violation: SW-HGWJun 23, 2026 · 122 m · 620 N MOUNT ST
- violation: SW-HGWJun 23, 2026 · 130 m · 624 N MOUNT ST
- violation: SW-HGWJun 23, 2026 · 134 m · 626 N MOUNT ST
- violation: SW-HGWJun 20, 2026 · 41 m
- violation: SW-HGWJun 20, 2026 · 44 m · 539 N MOUNT ST
- violation: SW-HGWJun 20, 2026 · 47 m · 537 N MOUNT ST
- violation: SW-HGWJun 20, 2026 · 53 m · 535 N MOUNT ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.