Baltimore City · 21223
1850 EAGLE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $16,200
- Land use
- Residential (R)
- Year built
- 1915
- Last sale
- Feb 13, 2026
Assessment
| Owner | L&I ASSOCIATION LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $16,200 (cycle 2026) |
| Last sale | Feb 13, 2026 — $16,000 |
| Year built | 1915 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | Interior Demolition/Category III Perform Class 3 demolition as required per Baltimore City regulations. Ensure compliance with all safety and environmental guidelines. Remove and dispose of debris in accordance with local ordinances. Repairs Supply and install four (4) 2x4x10 joists for structural reinforcement. Provide and install appropriate plywood for necessary flooring or wall repairs. Ensure proper securing and leveling for structural stability. Property Cleanup Complete removal of all construction debris and unwanted materials. Thorough cleaning of the property to prepare for the next phase of work. This application will be related to prior permit issued: BRCM-25-002786 See Attached Drawings for additional details for scope of work. | $2,000 | Apr 23, 2025 |
| BRCM | Install 7 windows and 2 doors in the same location and size to secure the property. | $2,000 | Mar 27, 2025 |
| COM2021 | REMOVE PAINT, CLEAN AND REPOINT EXISTING BRICK PER BALTIMORE CITY CODE | $2,400 | Mar 31, 2021 |
| COM2021 | SCOPE OF WORK THAT WILL BE COMPLETED: INTERIOR ALTERATIONS TO INCLUDE INTERIOR DEMOLITION (CATEGORY 1): REMOVAL OF PLASTER TRIM, NON STRUCTURAL WALLS FLOORING AND REMOVAL OF ALL ASSOCIATED DEBRIS ALL OF THE WORK WAS DONE IN ACCORDANCE TO BALTIMORE CITY CODE. THIS PERMIT WILL BE OR DEMOLITION ONLY, SEPARATE PERMIT WILL BE PULLED FOR INTERIOR RENOVATIONS FIT OUT | $5,000 | Feb 20, 2021 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | P | $1,000 | $0 | Oct 23, 2024 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Jun 24, 2024 |
| vacant_building_notice | Vacant | open | — | — | Sep 23, 2021 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 45 m · 601 S MONROE ST
- violation: HCD-Maintenance StructureJul 9, 2026 · 59 m · 510 S MONROE ST
- violation: SW-HGWJul 7, 2026 · 20 m · 1840 EAGLE ST
- violation: SW-HGWJul 7, 2026 · 27 m · 1836 EAGLE ST
- violation: SW-HGWJul 7, 2026 · 37 m · 1834 EAGLE ST
- violation: SW-HGWJul 7, 2026 · 41 m · 1832 EAGLE ST
- violation: SW-HGWJul 7, 2026 · 43 m · 518 S ADDISON ST
- violation: SW-HGWJul 7, 2026 · 45 m · 1830 EAGLE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 45 m · 601 S MONROE ST
- violation: SW-Dirty AlleyJul 7, 2026 · 45 m · 601 S MONROE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-11; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.