Baltimore City · 21223
214 S CAREY ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $15,000
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Dec 19, 2024
Assessment
| Owner | HENDRICKS, TRAVIS VON |
|---|---|
| Land use | Residential (R) |
| Total assessment | $15,000 (cycle 2026) |
| Last sale | Dec 19, 2024 — $27,500 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | REMOVE AND REPLACE DAMAGE DRYWALL THROUGHOUT HOME INSTALL 3 EXTERIOR DOORS REMOVED AND INSTALL NEW TILES AND VANITIES IN ALL BATHROOMS REPLACE KITCHEN COUNTERTOPS AND PAINT THROUGHOUGHT ENTIRE HOME REPLACE ALL CLOSET DOORS(SAME SIZE AS PREVIOUS INTERIOR DOORS) AS PER CODE. Approved For Work only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. | $2,300 | Apr 17, 2026 |
| BRCM | Replace 20 circuits Replace 50 fixtures and devices Replace 2 ton AC condenser Replace 1 Heat pump Replace duct Replace 1 exhaust fan 70 cfm Replace PLUMBING 5 fixtures Replace 1 electric hot water heater Replace 1 water and waste reconstruct AS PER CODE | $11,800 | Sep 5, 2025 |
| BRCM | install new service wire from tri plex to meter and from meter top new panel. new service will be 200 amp. al new grounding and bonding | $1,500 | Apr 14, 2025 |
| BRCM | REMOVE AND REPLACE DAMAGE DRYWALL THROUGHOUT HOME INSTALL 3 EXTERIOR DOORS REMOVED AND INSTALL NEW TILES AND VANITIES IN ALL BATHROOMS REPLACE KITCHEN COUNTERTOPS AND PAINT THROUGHOUGHT ENTIRE HOME REPLACE ALL CLOSET DOORS(SAME SIZE AS PREVIOUS INTERIOR DOORS) AS PER CODE | $5,000 | Mar 12, 2025 |
| COM2019 | scope of work: interior alterations to include: install drywall and paint, exterior alterations to include: replace 3 exterior doors and 3 windows (in the same size and location) and repair roof (roofing materials only/no structural alterations to be done to the roof), all work will be done according to baltimore city code. | $8,000 | Dec 17, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| vacant_building_notice | Vacant | open | Jan 27, 2025 |
Inspections
2| Type | Status |
|---|---|
| Initial | OPEN |
| Initial | OPEN |
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 18 m · 204 S CAREY ST
- violation: SW-Dirty AlleyJul 9, 2026 · 21 m
- violation: HCD-Vacant BuildingJul 9, 2026 · 54 m · 1321 W PRATT ST
- violation: SW-HGWJul 9, 2026 · 68 m · 1312 KUPER ST
- violation: VacantJul 9, 2026 · 141 m · 1404 KUPER ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 109 m · 1226 W PRATT ST
- violation: SW-Dirty AlleyJul 7, 2026 · 104 m · 1230 W PRATT ST
- violation: HCD-Vacant BuildingJul 6, 2026 · 116 m · 226 S CALHOUN ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 133 m · 1401 KUPER ST
- violation: BC 123.8.1Jul 2, 2026 · 48 m · 1321 W PRATT ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.