Baltimore City · 21229
3725 EDMONDSON AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $177,200
- Land use
- Residential (R)
- Year built
- 1923
- Last sale
- Nov 17, 2023
Assessment
| Owner | WILSON, ANTOINETTE RENNE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $177,200 (cycle 2026) |
| Last sale | Nov 17, 2023 |
| Year built | 1923 |
| Zoning | R-6 |
| Vacant | — |
Permits
6| Type | Description | Cost | Issued |
|---|---|---|---|
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | Jul 28, 2020 |
| COM2020 | INSTALL (20) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $3,000 | May 5, 2020 |
| COM2020 | INSTALL (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 72000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $3,000 | May 5, 2020 |
| COM2020 | INSTALL (1) # GAS TEST AS PER CODE. | $500 | May 1, 2020 |
| COM2020 | INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $2,500 | May 1, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INSTALL EXTERIOR WALL FRAMING ONLY (PERIMETER WALLS ONLY/NO NEW PARTITION WALLS TO BE BUILT), INSTALL 600 SQ FT OF NEW DRYWALL, REPLACE 6 WINDOWS & 2 EXTERIOR DOORS (BOTH SAME SIZE SAME LOCATION) AND INSTALL RUBBER ROOF (NON STRUCTURAL ALTERATIONS TO BE DONE TO THE ROOF), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $8,000 | Apr 14, 2020 |
Violations
3| Kind | Category | Status | Date |
|---|---|---|---|
| service_request | SW-Dirty Alley | Closed | Jun 30, 2026 |
| service_request | SW-Dirty Alley | Closed | Jun 30, 2026 |
| service_request | HCD-Sanitation Property | Closed | Jun 26, 2026 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Illegal DumpingJul 8, 2026 · 65 m · 3730 EDMONDSON AVE
- violation: SW-Dirty AlleyJul 7, 2026 · 65 m · 3730 EDMONDSON AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 107 m · 511 LYNDHURST ST
- violation: VacantJul 5, 2026 · 96 m · 605 MOUNT HOLLY ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 135 m · 3715 W FRANKLIN ST
- violation: SW-Dirty AlleyJul 3, 2026 · 135 m · 3715 W FRANKLIN ST
- violation: HCD-Sanitation PropertyJul 3, 2026 · 135 m · 3715 W FRANKLIN ST
- permit: BRCMJul 2, 2026 · 107 m · 600 ALLENDALE ST
- violation: HCD-Illegal DumpingJun 27, 2026 · 62 m · 3726 EDMONDSON AVE
- violation: HCD-Illegal DumpingJun 26, 2026 · 62 m · 3726 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.