Baltimore City · 21229
136 ALLENDALE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $79,900
- Land use
- Residential (R)
- Year built
- 1939
- Last sale
- Jun 23, 2022
Assessment
| Owner | BALTIMORE SFR PORTFOLIO 1C, |
|---|---|
| Land use | Residential (R) |
| Total assessment | $79,900 (cycle 2026) |
| Last sale | Jun 23, 2022 — $7,000,000 |
| Year built | 1939 |
| Zoning | R-6 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | gas pressure test | $250 | Feb 3, 2026 |
| BRCM | gas pressure test | $3,800 | May 29, 2025 |
| COM2024 | INSTALL (1) 18000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (8) # PLUMBING FIXTURES AS PER CODE. | $5,000 | Aug 26, 2024 |
| COM2024 | INSTALL (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP AS PER CODE. | $7,000 | Jun 10, 2024 |
| COM2024 | COSMETIC RENOVATION TO HOME: NEW FLOORS, BASE TRIM, PAINT, AND CABINETS. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, ANY MEPS TO BE PULLED AS SEPARATE PERMITS | $25,000 | May 7, 2024 |
Violations
7| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 306.1 | O | $50 | $150 | Apr 25, 2024 |
| citation | PM 305.2.2 | P | $50 | $0 | Apr 25, 2024 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 23, 2021 |
| citation | PM 306.1 | O | $50 | $150 | Aug 23, 2021 |
| citation | PM 306.1 | O | $50 | $150 | Apr 9, 2019 |
| citation | PM 305.2.2 | O | $50 | $150 | Aug 28, 2017 |
| citation | PM 305.2.2 | O | $50 | $150 | Jul 17, 2017 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 57 m · 302 ALLENDALE ST
- violation: SW-HGWJul 9, 2026 · 62 m · 3700 W SARATOGA ST
- violation: SW-HGWJul 9, 2026 · 63 m · 3702 W SARATOGA ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 91 m
- violation: HCD-Sanitation PropertyJul 7, 2026 · 141 m · 314 MOUNT HOLLY ST
- violation: SW-Dirty AlleyJul 7, 2026 · 149 m · 100 N EDGEWOOD ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 80 m · 317 ALLENDALE ST
- permit: BRCMJul 6, 2026 · 126 m · 3602 W SARATOGA ST
- violation: HCD-Sanitation PropertyJul 6, 2026 · 148 m · 3617 W MULBERRY ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 63 m · 3702 W SARATOGA ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.