Baltimore City · 21229
4123 FREDERICK AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $375,400
- Land use
- Commercial (C)
- Year built
- 1920
- Last sale
- Jul 19, 2006
Assessment
| Owner | IRVINGTON ENTERPRISES, LLC |
|---|---|
| Land use | Commercial (C) |
| Total assessment | $375,400 (cycle 2026) |
| Last sale | Jul 19, 2006 — $385,000 |
| Year built | 1920 |
| Zoning | C-1 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2021 | GOING FROM 200 AMP SERVICE TO A 400 AMP SERVICE (2 200 AMP SERVICES) AS PER PLANS AS PER CODE. | $3,500 | Mar 14, 2022 |
| USE2021 | CONTINUE USE AS 1ST FLOOR FRONT FOR/AS A RETAIL GROCERY (CONVENIENCE) STORE [CHANGE OF OWNERSHIP]. | — | Oct 26, 2021 |
| COM2021 | REMOVAL OF HUNDRED AMP SERVICE TO BE REPLACED WITH TO 200 AMP SERVICES | $3,500 | Mar 19, 2021 |
| USE2020 | CHANGE OF OWNERSHIP AND CONTINUE USE AS CONVENIENCE STORE | — | Jun 2, 2020 |
| USE2019 | continue to use as convenience and grocery store (change of ownership ) | — | Nov 14, 2019 |
Violations
24| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| service_request | HCD-Sanitation Property | Closed | — | — | Jun 2, 2026 |
| citation | PM 305.1 | O | $50 | $50 | May 22, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 13, 2026 |
| citation | BC 123.8.2 | O | $250 | $750 | Dec 24, 2025 |
| citation * | 07 62 | P | $250 | $0 | Nov 13, 2025 |
| citation | PM 305.1 | O | $100 | $300 | Oct 15, 2025 |
| citation * | HE 12-502 | P | $500 | $0 | Oct 14, 2025 |
| citation | BC 123.8.2 | O | $250 | $750 | Oct 10, 2025 |
| citation | PM 305.1 | O | $100 | $300 | Jul 16, 2025 |
| citation * | 07 62 | P | $250 | $0 | Jun 24, 2025 |
| citation | PM 305.1 | O | $50 | $150 | Apr 25, 2025 |
| citation | 13 4-5 | O | $100 | $300 | Apr 25, 2025 |
| citation | PM 306.4 | O | $50 | $150 | Feb 26, 2025 |
| citation | PM 305.5.1A | O | $100 | $300 | Aug 19, 2024 |
| citation | PM 305.1 | O | $100 | $300 | Aug 19, 2024 |
| citation | PM 305.5.1A | O | $100 | $300 | Jul 24, 2024 |
| citation | PM 306.1 | O | $100 | $300 | Jul 24, 2024 |
| citation | PM 306.1 | O | $50 | $150 | Jun 10, 2024 |
| citation | PM 305.5.1A | O | $50 | $150 | Jun 10, 2024 |
| citation | PM 306.1 | O | $100 | $300 | Feb 5, 2024 |
| citation | PM 305.5.1A | O | $100 | $300 | Dec 20, 2023 |
| citation | PM 306.1 | O | $100 | $300 | Dec 20, 2023 |
| citation * | HE 12-502 | O | $500 | $1,500 | May 14, 2018 |
| citation * | HE 12-502 | O | $500 | $1,500 | Apr 7, 2017 |
Inspections
1| Type | Status | Action | Date |
|---|---|---|---|
| ReInsp | OPEN | CLOSE NOTICE | Aug 23, 2021 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 90 m · 4043 FREDERICK AVE
- violation: HCD-Sanitation PropertyJul 5, 2026 · 85 m · 4110 FREDERICK AVE
- violation: SW-Dirty AlleyJun 29, 2026 · 83 m · 315 S AUGUSTA AVE
- violation: SW-Dirty AlleyJun 26, 2026 · 47 m · 4209 FREDERICK AVE
- permit: BUSEJun 22, 2026 · 82 m · 4114 FREDERICK AVE
- violation: SW-HGWJun 16, 2026 · 124 m · 4216 FREDERICK AVE
- violation: HCD-Sanitation PropertyJun 13, 2026 · 78 m
- violation: PM 306.1Jun 12, 2026 · 149 m · 4019 FREDERICK AVE
- violation: HCD-Sanitation PropertyJun 12, 2026 · 150 m · 4019 FREDERICK AVE
- permit: BUSEJun 9, 2026 · 89 m · 4043 FREDERICK AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.