Baltimore City · 21229
224 S COLLINS AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $155,500
- Land use
- Residential (R)
- Year built
- 1906
- Last sale
- Nov 5, 2020
Assessment
| Owner | BUCHANAN, TERRQUELLA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $155,500 (cycle 2026) |
| Last sale | Nov 5, 2020 — $157,000 |
| Year built | 1906 |
| Zoning | R-6 |
| Vacant | — |
Permits
7| Type | Description | Issued |
|---|---|---|
| USE2019 | (use) use premises for a single family dwelling | Oct 31, 2019 |
| COM2019 | extend:(original permit:com2019-61033: extend original permit.(original permit:com2018-79149:scope of work: install 600 sq ft drywall, new front and rear doors and 4 windows (doors and windows will be installed in existing openings). all work will be done according to baltimore city code.) original permit description:(com2018-79149) scope of work: install 600 sq ft drywall, new front and rear doors and 4 windows (doors and windows will be installed in existing openings). all work will be done according to baltimore city code.) original permit description:(com2019-61033) extend original permit.(original permit:com2018-79149:scope of work: install 600 sq ft drywall, new front and rear doors and 4 windows (doors and windows will be installed in existing openings). all work will be done according to baltimore city code.) original permit description:(com2018-79149) scope of work: install 600 sq ft drywall, new front and rear doors and 4 windows (doors and windows will be installed in existing openings). all work will be done according to baltimore city code. | Oct 17, 2019 |
| COM2019 | extend original permit.(original permit:com2018-79195:install (5) # branch circuits/feeders , (8) # fixtures/devices as per code.) original permit description:(com2018-79195) install (5) # branch circuits/feeders , (8) # fixtures/devices as per code. | Oct 17, 2019 |
| COM2019 | extend original permit.(original permit:com2018-78894:install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 40 cfm exhaust systems , (1) 72000 btu fuel-burning equip(furnace), (9) # plumbing fixtures, (1) btu gas pipeing, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 40000 btu fuel-burning equip as per code.) original permit description:(com2018-78894) install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 40 cfm exhaust systems , (1) 72000 btu fuel-burning equip(furnace), (9) # plumbing fixtures, (1) btu gas pipeing, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 40000 btu fuel-burning equip as per code. | Oct 17, 2019 |
| COM2019 | extend original permit.(original permit:com2018-79195:install (5) # branch circuits/feeders , (8) # fixtures/devices as per code.) original permit description:(com2018-79195) install (5) # branch circuits/feeders , (8) # fixtures/devices as per code. | Apr 10, 2019 |
| COM2019 | extend original permit.(original permit:com2018-79149:scope of work: install 600 sq ft drywall, new front and rear doors and 4 windows (doors and windows will be installed in existing openings). all work will be done according to baltimore city code.) original permit description:(com2018-79149) scope of work: install 600 sq ft drywall, new front and rear doors and 4 windows (doors and windows will be installed in existing openings). all work will be done according to baltimore city code. | Apr 10, 2019 |
| COM2019 | extend original permit.(original permit:com2018-78894:install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 40 cfm exhaust systems , (1) 72000 btu fuel-burning equip(furnace), (9) # plumbing fixtures, (1) btu gas pipeing, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 40000 btu fuel-burning equip as per code.) original permit description:(com2018-78894) install (1) 30000 btu air-con system, condensor, (1) # new distribution system (1-2 family), (3) 40 cfm exhaust systems , (1) 72000 btu fuel-burning equip(furnace), (9) # plumbing fixtures, (1) btu gas pipeing, (1) # sanitary connection (reconstruction0, (1) # water service pipe (reconstruction), (1) 40000 btu fuel-burning equip as per code. | Apr 10, 2019 |
Violations
10| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | PM 305.5.1A | O | $50 | $150 | Nov 4, 2025 |
| citation | PM 305.5.2 | O | $50 | $150 | Nov 4, 2025 |
| citation | PM 305.5.2 | P | $50 | $0 | Sep 13, 2024 |
| citation | PM 305.5.2 | O | $50 | $150 | Apr 22, 2024 |
| citation | PM 305.5.2 | O | $50 | $150 | Apr 22, 2024 |
| citation | PM 305.5.2 | O | $50 | $150 | Apr 22, 2024 |
| citation | PM 305.5.2 | P | $50 | $0 | May 31, 2023 |
| citation | PM 305.5.2 | P | $50 | $0 | May 31, 2023 |
| citation | PM 305.5.2 | O | $50 | $150 | May 31, 2023 |
| citation | PM 306.1 | O | $50 | $150 | Apr 18, 2018 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 9, 2026 · 146 m · 157 S COLLINS AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 11 m · 222 S COLLINS AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 108 m · 178 S COLLINS AVE
- violation: HCD-Sanitation PropertyJul 7, 2026 · 117 m · 4043 FREDERICK AVE
- violation: HCD-Sanitation PropertyJul 5, 2026 · 75 m · 4110 FREDERICK AVE
- violation: HCD-Sanitation PropertyJun 30, 2026 · 76 m · 4113 MASSACHUSETTS AVE
- violation: VacantJun 29, 2026 · 121 m · 214 S AUGUSTA AVE
- violation: HCD-Sanitation PropertyJun 22, 2026 · 11 m · 222 S COLLINS AVE
- permit: BUSEJun 22, 2026 · 69 m · 4114 FREDERICK AVE
- permit: BRCMJun 22, 2026 · 121 m · 214 S AUGUSTA AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.