Baltimore City · 21223
2247 WILKENS AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $36,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Aug 6, 2003
Assessment
| Owner | SMITH, BRIDGET |
|---|---|
| Land use | Residential (R) |
| Total assessment | $36,000 (cycle 2026) |
| Last sale | Aug 6, 2003 — $28,900 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
21| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $900 | $1,900 | Jul 27, 2022 |
| citation | BC 123.8.1 | O | $900 | $1,900 | Apr 21, 2022 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Jan 14, 2013 |
| vacant_building_notice | Vacant | open | — | — | Oct 8, 2010 |
| citation | PM 305.2.2 | O | $60 | $180 | Oct 5, 2010 |
| citation | PM 305.2.2 | O | $60 | $180 | Sep 23, 2010 |
| citation | PM 305.2.2 | O | $60 | $180 | Aug 23, 2010 |
| citation | PM 305.2.2 | O | $60 | $180 | May 17, 2010 |
| citation | PM 306.2 | O | $50 | $150 | Apr 19, 2010 |
| citation | PM 306.1 | O | $50 | $150 | Dec 9, 2009 |
| citation | PM 305.2.2 | O | $60 | $180 | Aug 5, 2009 |
| citation | PM 305.1 | O | $60 | $180 | Jan 18, 2009 |
| citation | HE 10-313 | O | $100 | $300 | Jan 18, 2009 |
| citation | HE 10-303 | O | $100 | $300 | Jan 18, 2009 |
| citation | HE 10-303 | O | $100 | $300 | Jan 18, 2009 |
| citation | HE 10-301 | O | $50 | $150 | Jan 18, 2009 |
| citation | HE 10-207 | O | $25 | $75 | Jan 18, 2009 |
| citation | PM 305.2.2 | O | $60 | $180 | Jul 28, 2008 |
| citation | PM 306.2 | O | $50 | $150 | Jun 2, 2008 |
| citation | PM 305.2.2 | O | $60 | $180 | Jun 2, 2008 |
| citation | PM 306.2 | O | $60 | $180 | Jan 18, 2005 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 82 m · 552 S BENTALOU ST
- violation: SW-Dirty AlleyJul 8, 2026 · 116 m · 536 S SMALLWOOD ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 116 m · 536 S SMALLWOOD ST
- violation: HCD-Illegal DumpingJul 8, 2026 · 120 m · 2151 WILKENS AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 137 m
- violation: BC 123.8.1Jul 7, 2026 · 143 m · 2149 EAGLE ST
- permit: BRCMJun 28, 2026 · 117 m · 2230 CHRISTIAN ST
- permit: BRCMJun 28, 2026 · 117 m · 2230 CHRISTIAN ST
- violation: BC 123.8.1Jun 25, 2026 · 140 m · 2144 WILKENS AVE
- violation: BC 123.8.1Jun 25, 2026 · 148 m · 2140 WILKENS AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.