Baltimore City · 21223
320 S PULASKI ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $125,000
- Land use
- Residential (R)
- Year built
- 1900
- Last sale
- Sep 10, 2024
Assessment
| Owner | GARCIA RIVAS, JOSE AUGUSTIN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $125,000 (cycle 2026) |
| Last sale | Sep 10, 2024 — $16,000 |
| Year built | 1900 |
| Zoning | R-8 |
| Vacant | — |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Use as a single family dwelling | — | May 22, 2026 |
| COM2024 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS: INTERIOR DEMOLITION (CATEGORY I): RENOVATE KITCHEN, NEW HARDWOOD FLOORING, INSTALL NEW DRYWALL, PAINT THE ENTIRE HOUSE, INSTALL NEW 6 WINDOWS SAME SIZE AND PLACE, REPLACE 2 EXTERIOR DOORS SAME SIZE AND PLACE, FURRING ON PERIMETER WALLS AND BULK HEADS (FRAMING USING 2X4 NO NEW PARTITION WALLS WILL BE BUILT), INSTALL R49 AND R21 INSULATION IN CEILING AND WALLS, INSTALL NEW RUBBER ROOF (NO STRUCTURAL ALTERNATIONS TO THE ROOF). ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE, *SEPARATE PERMIT WILL BE PULLED FOR ANY MEP WORK | $20,000 | Jan 8, 2025 |
| COM2024 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # FIXTURES/DEVICES, (1) 24000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90000 BTU FUEL-BURNING EQUIP(FURNACE), (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,000 | Jan 2, 2025 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $1,500 | Apr 6, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Dec 16, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Aug 20, 2024 |
Inspections
2| Type | Status | Action | Date |
|---|---|---|---|
| InitialECB | Not Finished | ISSUE CITATION NOTICE | Nov 4, 2022 |
| Initial | OPEN | NO CAUSE FOR ACTION | Mar 17, 2022 |
Nearby recent activity
- violation: VacantJul 10, 2026 · 139 m · 302 S PAYSON ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 74 m · 295 S PULASKI ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 109 m · 303 S SMALLWOOD ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 145 m · 302 S PAYSON ST
- violation: BC 123.8.1Jul 7, 2026 · 124 m · 2120 ASHTON ST
- violation: SW-HGWJul 7, 2026 · 128 m · 2120 ASHTON ST
- violation: SW-Dirty AlleyJul 6, 2026 · 130 m · 405 S PULASKI ST
- violation: BC 123.8.1Jul 6, 2026 · 131 m · 350 S PAYSON ST
- violation: HCD-Vacant BuildingJul 3, 2026 · 37 m · 2108 RAMSAY ST
- violation: HCD-Illegal DumpingJul 1, 2026 · 64 m · 2109 RAMSAY ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.