Baltimore City · 21223
2025 CHRISTIAN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $15,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Oct 11, 2022
Assessment
| Owner | MERRITT MANAGEMENT LLC |
|---|---|
| Land use | Residential (R) |
| Total assessment | $15,000 (cycle 2026) |
| Last sale | Oct 11, 2022 — $22,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (5) # FIXTURES/DEVICES, (5) # FIXTURES/DEVICES AS PER CODE. | $10,000 | Apr 28, 2024 |
| COM2023 | INTERIOR ALTERATION TO INCLUDE CHANGE CARPET AND FLOORING, REPLACED FRONT AND REAR ENTRANCE DOORS SAME SIZES AND LOCATIONS NEW KITCHEN CABINETS AS PER CODE. SEPARATE PERMIT REQUIRED FOR USE AND OCCUPANCY PERMIT. | $4,000 | Feb 5, 2024 |
| COM2023 | EXTEND ORIGINAL PERMIT.(ORIGINAL PERMIT:COM2022-88270:INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (6) # BRANCH CIRCUITS/FEEDERS AS PER CODE.) Original Permit Description:(COM2022-88270) INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (6) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | — | Aug 22, 2023 |
| COM2022 | INSTALL (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (6) # BRANCH CIRCUITS/FEEDERS AS PER CODE. | $5,000 | Nov 21, 2022 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 19, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Nov 5, 2025 |
| vacant_building_notice | Vacant | open | — | — | Dec 19, 2022 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Vacant BuildingJul 9, 2026 · 58 m · 2010 WILKENS AVE
- violation: HCD-Sanitation PropertyJul 8, 2026 · 85 m · 408 S PAYSON ST
- violation: HCD-Sanitation PropertyJul 8, 2026 · 131 m
- violation: HCD-Sanitation PropertyJul 8, 2026 · 150 m
- violation: SW-Dirty AlleyJul 6, 2026 · 72 m · 405 S PULASKI ST
- permit: BRCMJul 6, 2026 · 108 m · 2001 WILKENS AVE
- violation: SW-Dirty AlleyJul 6, 2026 · 113 m
- violation: BC 123.8.1Jul 6, 2026 · 119 m · 350 S PAYSON ST
- violation: SW-HGWJul 2, 2026 · 146 m · 1916 WILKENS AVE
- violation: SW-Dirty AlleyJul 2, 2026 · 146 m · 2138 WILKENS AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.