Baltimore City · 21223
1909 FREDERICK AVE
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $15,000
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Jul 27, 2007
Assessment
| Owner | FERNELIS, MARIE NADINE |
|---|---|
| Land use | Residential (R) |
| Total assessment | $15,000 (cycle 2026) |
| Last sale | Jul 27, 2007 — $9,000 |
| Year built | 1920 |
| Zoning | R-8 |
| Vacant | Yes |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| BRCM | At the property, the work being done is installation of new windows of the same size in the same locations as well as the entry way door replacement. | $10,000 | Mar 5, 2026 |
| BRCM | SCOPE OF WORK: ------- EXTERIOR ALTERATIONS -------- Installation of new doors and windows. AS PER CODE. ******** Approved For Work only. Subject to the permitted uses and regulations under the provisions of the Zoning Ordinance. ********* | $2,000 | Jun 4, 2025 |
| COM2023 | REPLACEMENT AND/OR REPAIR OF DOORS (3) AND WINDOWS (10) SAME SIZE AND LOCATION. AS PER CODE. | $1,000 | Sep 26, 2023 |
| COM2022 | SCOPE OF WORK: ALTERATIONS TO INCLUDE: DOORS AND WINDOWS REPLACEMENT, REPLACEMENT OF 3 DOORS AND 10 WINDOWS (DOORS AND WINDOWS WILL BE REPLACED WITHIN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $10,000 | Jul 17, 2022 |
Violations
3| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | P | $1,000 | $0 | Feb 2, 2026 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Feb 26, 2025 |
| vacant_building_notice | Vacant | open | — | — | Jan 7, 2008 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 9, 2026 · 86 m · 1902 LEMMON ST
- violation: HCD-Vacant BuildingJul 9, 2026 · 86 m · 1904 LEMMON ST
- violation: HCD-Vacant BuildingJul 9, 2026 · 92 m · 1918 LEMMON ST
- violation: HCD-Vacant BuildingJul 9, 2026 · 106 m · 1907 LEMMON ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 144 m · 1844 W PRATT ST
- violation: SW-HGWJun 29, 2026 · 44 m · 53 S MONROE ST
- violation: SW-HGWJun 29, 2026 · 44 m · 55 S MONROE ST
- violation: SW-HGWJun 29, 2026 · 46 m · 57 S MONROE ST
- violation: SW-HGWJun 29, 2026 · 47 m · 59 S MONROE ST
- violation: SW-HGWJun 29, 2026 · 119 m · 130 S MONROE ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.