Baltimore City · 21229
150 N EDGEWOOD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $185,300
- Land use
- Residential (R)
- Year built
- 1950
- Last sale
- Feb 22, 2021
Assessment
| Owner | ELLISON, DARRIUS CHRISTIAN |
|---|---|
| Land use | Residential (R) |
| Total assessment | $185,300 (cycle 2026) |
| Last sale | Feb 22, 2021 — $194,000 |
| Year built | 1950 |
| Zoning | R-6 |
| Vacant | — |
Permits
8| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2024 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, REMOVE & REPLACE 5 WINDOWS; LIKE FOR LIKE SIZE; NO STRUCTURAL CHANGES ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $15,009 | Aug 23, 2024 |
| USE2020 | USE AS A SINGLE-FAMILY DWELLING. | — | May 18, 2020 |
| COM2020 | INSTALL (1) # ELECTRIC WATER HEATER AS PER CODE. | $200 | Apr 29, 2020 |
| COM2020 | INSTALL (1) 60000 BTU FUEL-BURNING EQUIP AS PER CODE. | $500 | Apr 27, 2020 |
| COM2020 | INSTALL (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (4) 70 CFM EXHAUST SYSTEMS AS PER CODE. | $3,000 | Feb 10, 2020 |
| COM2020 | INSTALL (16) # BRANCH CIRCUITS/FEEDERS , (20) # FIXTURES/DEVICES AS PER CODE. | $1,000 | Feb 7, 2020 |
| COM2020 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REMOVE AND REPLACE EXISTING DRYWALL, CHANGE WINDOW (IN THE SAME SIZE AND LOCATION), UPDATE CABINETS, DRYWALL, AND PLASTER, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE. | $4,000 | Jan 28, 2020 |
| COM2020 | INSTALL (10) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION) AS PER CODE. | $3,000 | Jan 24, 2020 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 7, 2026 · 118 m · 218 DENISON ST
- permit: BRCMJul 6, 2026 · 123 m · 3602 W SARATOGA ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 63 m · 3613 W LEXINGTON ST
- violation: PM 305.3Jun 26, 2026 · 81 m · 208 N GRANTLEY ST
- violation: PM 305.2.2Jun 26, 2026 · 81 m · 208 N GRANTLEY ST
- violation: HCD-Sanitation PropertyJun 24, 2026 · 89 m · 218 N EDGEWOOD ST
- violation: SW-HGWJun 24, 2026 · 104 m
- violation: HCD-Sanitation PropertyJun 23, 2026 · 104 m
- violation: HCD-Sanitation PropertyJun 22, 2026 · 81 m · 208 N GRANTLEY ST
- violation: PM 305.1Jun 22, 2026 · 131 m · 133 DENISON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.