Baltimore City · 21229
109 N EDGEWOOD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $114,700
- Land use
- Residential (R)
- Year built
- 1948
- Last sale
- Nov 20, 2023
Assessment
| Owner | BRAXTON, DEBRA |
|---|---|
| Land use | Residential (R) |
| Total assessment | $114,700 (cycle 2026) |
| Last sale | Nov 20, 2023 — $206,000 |
| Year built | 1948 |
| Zoning | R-6 |
| Vacant | — |
Permits
4| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (1) 30000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 70000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,000 | Jul 31, 2023 |
| COM2023 | SCOPE OF WORK: ELECTRICAL ALTERATIONS TO INCLUDE: RUN 12 NEW BRANCH CIRCUITS REPLACE FRONT AND BACK LIGHTS AND SMOKE DETECTORS WHERE REQUIRED REPLACE OLD DEVICES AND PLATES WITH NEW DEVICES AND PLATES. ADD 4 RECESS LIGHT IN LIVING ROOM AND 4 RECESS LIGHT IN FAMILY ROOM IN BASEMENT. WIRE UP BASEMENT BATHROOM. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $10,000 | May 16, 2023 |
| COM2023 | SCOPE OF WORK: INTERIOR/EXTERIOR ALTERATIONS TO INCLUDE: INTERIOR (CATEGORY I) DEMOLITION: REMOVE AND REPLACE 12 WINDOWS SAME SIZE AND LOCATION. REMOVE TILE IN UPSTAIRS BATHROOM AND REPLACE DRYWALL. REMOVE DRYWALL IN BASEMENT FAMILY ROOM AND BEDROOM AND REPLACE DRYWALL ON WALLS AND CEILING. REMOVE DRYWALL IN KITCHEN WALL AND REPLACE DRYWALL. INSTALL NEW CABINETS IN KITCHEN AND PAINT HOUSE. ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $10,000 | Apr 14, 2023 |
| COM2023 | INSTALL (7) # PLUMBING FIXTURES, (1) 70000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 70000 BTU FUEL-BURNING EQUIP, (1) 70000 BTU GAS PIPEING AS PER CODE. | $3,600 | Apr 4, 2023 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 49 m · 100 N EDGEWOOD ST
- violation: HCD-Sanitation PropertyJun 30, 2026 · 116 m · 3613 W LEXINGTON ST
- violation: PM 305.1Jun 22, 2026 · 111 m · 133 DENISON ST
- violation: PM 305.2.2Jun 22, 2026 · 111 m · 133 DENISON ST
- violation: HCD-Sanitation PropertyJun 20, 2026 · 109 m · 133 DENISON ST
- violation: PM 305.2.2Jun 2, 2026 · 111 m · 133 DENISON ST
- violation: HCD-Sanitation PropertyJun 1, 2026 · 109 m · 133 DENISON ST
- violation: PM 305.2.2May 11, 2026 · 117 m · 135 DENISON ST
- violation: PM 305.1May 11, 2026 · 117 m · 135 DENISON ST
- violation: HCD-Sanitation PropertyMay 9, 2026 · 115 m · 135 DENISON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.