Baltimore City · 21229
403 N EDGEWOOD ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $20,500
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Aug 14, 2018
Assessment
| Owner | CAISON, DEION |
|---|---|
| Land use | Residential (R) |
| Total assessment | $20,500 (cycle 2026) |
| Last sale | Aug 14, 2018 |
| Year built | 1925 |
| Zoning | R-7 |
| Vacant | Yes |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | INSTALL (15) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS), (25) # FIXTURES/DEVICES, (1) 50000 BTU FUEL-BURNING EQUIP, (1) 90000 BTU FUEL-BURNING EQUIP, (12) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) 50000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $3,000 | Dec 6, 2023 |
| COM2023 | INSTALL (1) 36000 BTU AIR-CON SYSTEM, HEAT PUMP, (1) 100000 BTU FUEL-BURNING EQUIP(FURNACE), (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (3) 80 CFM EXHAUST SYSTEMS AS PER CODE. | $10,000 | Dec 1, 2023 |
| COM2023 | Extend Original Permit.(original permit:COM2023-56143:SCOPE OF WORK:----INTERIOR ALTERATIONS----REPLACE DRYWALL, FLOORING, TRIM, KITCHEN CABINETS, FLOORING AND 8 DOORS ON EXISTING FRAMING. AS PER CODE.) Original Permit Description:(COM2023-56143) SCOPE OF WORK:----INTERIOR ALTERATIONS----REPLACE DRYWALL, FLOORING, TRIM, KITCHEN CABINETS, FLOORING AND 8 DOORS ON EXISTING FRAMING. AS PER CODE. | — | Sep 28, 2023 |
| COM2023 | SCOPE OF WORK:----INTERIOR ALTERATIONS----REPLACE DRYWALL, FLOORING, TRIM, KITCHEN CABINETS, FLOORING AND 8 DOORS ON EXISTING FRAMING. AS PER CODE. | $12,000 | Mar 31, 2023 |
| COM2019 | scope of work: exterior alterations to include: remove and replace 3 windows same size and location, clean trash and debris and haul to landfill by truck, all work will be done according to baltimore city code. | $500 | Mar 1, 2019 |
Violations
1| Kind | Category | Status | Date |
|---|---|---|---|
| vacant_building_notice | Vacant | open | Jan 10, 2019 |
Inspections
0No inspections on record.
Nearby recent activity
- permit: BRCMJul 9, 2026 · 76 m · 313 N EDGEWOOD ST
- permit: BUSEJul 8, 2026 · 67 m · 317 N EDGEWOOD ST
- permit: BRCMJul 6, 2026 · 117 m · 418 GWYNN AVE
- permit: BRCMJul 1, 2026 · 36 m · 400 DENISON ST
- violation: SW-Dirty AlleyJun 29, 2026 · 37 m · 415 N EDGEWOOD ST
- permit: BRCMJun 29, 2026 · 127 m · 338 GWYNN AVE
- violation: HCD-Sanitation PropertyJun 26, 2026 · 73 m · 310 N EDGEWOOD ST
- violation: PM 305.2.2Jun 25, 2026 · 139 m · 3512 W FRANKLIN ST
- violation: SW-HGWJun 24, 2026 · 125 m
- violation: HCD-Sanitation PropertyJun 24, 2026 · 139 m · 218 N EDGEWOOD ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.