Baltimore City · 21229
3410 W FRANKLIN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $110,700
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- May 14, 2026
Assessment
| Owner | DENNIS, NICHOLAS |
|---|---|
| Land use | Residential (R) |
| Total assessment | $110,700 (cycle 2026) |
| Last sale | May 14, 2026 — $213,580 |
| Year built | 1925 |
| Zoning | R-7 |
| Vacant | — |
Permits
7| Type | Description | Cost | Issued |
|---|---|---|---|
| BUSE | Use as a single-family dwelling. | — | Oct 9, 2025 |
| COM2024 | INSTALL (21) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $1,000 | Dec 13, 2024 |
| COM2024 | INSTALL (9) # PLUMBING FIXTURES, (1) # SANITARY CONNECTION (RECONSTRUCTION0, (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # GAS TEST, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 90000 BTU FUEL-BURNING EQUIP, (1) 50000 BTU FUEL-BURNING EQUIP AS PER CODE. | $7,100 | Nov 15, 2024 |
| COM2024 | ****** NEED TO ADD TO ORIGINAL PERMIT # COM2024-86790 ******* SCOPE OF WORK: ------ EXTERIOR/INTERIOR ALTERATIONS ------- (4 WINDOWS, 2 DOORS). NEED TO ADD REPLACING 100 SQ FT OF DAMAGE 2×4. AS PER CODE | $1,500 | Nov 14, 2024 |
| COM2024 | INSTALL (1) 30 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (1) 90 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $5,500 | Nov 13, 2024 |
| COM2024 | INSTALL (1) 200 AMPS NEW ELECTRICAL METERS AS PER CODE. | $3,000 | Nov 6, 2024 |
| COM2024 | SCOPE OF WORK: ALTERATIONS TO INCLUDE: WINDOW AND DOOR REPLACEMENT, REPLACING 4 WINDOWS AND 2 DOORS FRONT AND BACK DOOR (WINDOWS AND DOORS IN THE SAME SIZE AND LOCATION), AS PER CODE | $1,000 | Oct 31, 2024 |
Violations
0No violations on record.
Inspections
3| Type | Status |
|---|---|
| Initial | OPEN |
| Initial | OPEN |
| InitialECB | OPEN |
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 120 m
- permit: BRCMJul 8, 2026 · 140 m · 3302 W FRANKLIN ST
- violation: SW-HGWJul 7, 2026 · 84 m · 518 N EDGEWOOD ST
- permit: BRCMJul 6, 2026 · 103 m · 418 GWYNN AVE
- permit: BRCMJul 1, 2026 · 93 m · 400 DENISON ST
- violation: SW-Dirty AlleyJun 29, 2026 · 70 m · 415 N EDGEWOOD ST
- violation: SW-Dirty AlleyJun 27, 2026 · 143 m · 600 DENISON ST
- violation: PM 305.2.2Jun 26, 2026 · 93 m · 3423 EDMONDSON AVE
- violation: PM 305.2.2Jun 25, 2026 · 129 m · 3512 W FRANKLIN ST
- violation: SW-Dirty AlleyJun 23, 2026 · 127 m · 3335 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.