Baltimore City · 21229
3510 W FRANKLIN ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $116,500
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Dec 31, 2014
Assessment
| Owner | NICHOLSON, BERTHA B |
|---|---|
| Land use | Residential (R) |
| Total assessment | $116,500 (cycle 2026) |
| Last sale | Dec 31, 2014 |
| Year built | 1925 |
| Zoning | R-7 |
| Vacant | — |
Permits
5| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2023 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: WINDOW REPLACEMENT, REPLACE 2 WINDOWS. 1 WINDOW ON 2ND FLOOR FRONT OF HOUSE AND 1 WINDOW ON 2ND FLOOR BACK OF HOUSE (WINDOWS IN THE SAME SIZE AND LOCATION), ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $19,684 | Sep 28, 2023 |
| COM2023 | INSTALL (1) 80000 BTU FUEL-BURNING EQUIP(FURNACE) AS PER CODE. | $5,840 | Sep 26, 2023 |
| COM2023 | INSTALL (1) 40000 BTU FUEL-BURNING EQUIP, (1) 40000 BTU FUEL-BURNING EQUIP, (1) 80000 BTU FUEL-BURNING EQUIP AS PER CODE. | $19,684 | Sep 26, 2023 |
| COM2023 | INSTALL (1) 40000 BTU FUEL-BURNING EQUIP AS PER CODE. | $500 | Jul 3, 2023 |
| COM2022 | 1 CAULK ALL EXTERIOR WINDOWS. REPLACE REAR ADDITION EXISTING WINDOW.2, REPLACE EXISTING BASEMENT TRAP DOOR WITH BLICO DOOR.3, INSTALL A NEW SINK BASIN CABINET. REPLACE THE EXISTING KITCHEN FAUCET. INSTALL DUROCK ON KITCHEN FLOOR, INSTALL NEW CERAMIC TILES, GROUT AND CLEAN. REPLACE THE EXISTING REAR DOOR WITH THE SAME SIZE OF DOOR. REPLACE THE EXISTING SECURITY DOOR. REPLACE THE EXISTING SUMP PUMP IN THE BASEMENT. REPLACE TWO OUTLETS PER ROOM. REPLACE BATHROOM FAUCET. REPLACE TUB/SHOWER WRAP AROUND. INSTALL PREMIUM GRAB BARS. INSTALL GRASPABLE RAILING GOING TO THE SECOND FLOOR. AS PER CODE. | $25,240 | Nov 29, 2022 |
Violations
0No violations on record.
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-HGWJul 9, 2026 · 46 m
- violation: SW-HGWJul 7, 2026 · 70 m · 518 N EDGEWOOD ST
- violation: HCD-Sanitation PropertyJul 2, 2026 · 95 m · 3519 EDMONDSON AVE
- violation: HCD-Vacant BuildingJul 2, 2026 · 95 m · 3521 EDMONDSON AVE
- violation: SW-Dirty AlleyJun 29, 2026 · 108 m · 415 N EDGEWOOD ST
- violation: PM 305.2.2Jun 25, 2026 · 6 m · 3512 W FRANKLIN ST
- violation: SW-Dirty AlleyJun 22, 2026 · 56 m
- violation: BC 123.8.1Jun 18, 2026 · 145 m · 3433 EDMONDSON AVE
- violation: HCD-Sanitation PropertyJun 15, 2026 · 133 m
- violation: PM 305.2.2Jun 9, 2026 · 94 m · 3521 EDMONDSON AVE
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.