Baltimore City · 21223
2001 W SARATOGA ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $80,100
- Land use
- Residential (R)
- Year built
- 1920
- Last sale
- Mar 9, 2026
Assessment
| Owner | BRIGHTLIFE ENHANCEMENT SERVICES, |
|---|---|
| Land use | Residential (R) |
| Total assessment | $80,100 (cycle 2026) |
| Last sale | Mar 9, 2026 — $105,000 |
| Year built | 1920 |
| Zoning | R-7 |
| Vacant | Yes |
Permits
3| Type | Description | Cost | Issued |
|---|---|---|---|
| COM2022 | SCOPE OF WORK: EXTERIOR ALTERATIONS TO INCLUDE: REPLACEMENT OF 4 WINDOWS AND 2 EXTERIOR DOORS SAME SIZE SAME LOCATION, INTERIOR ALTERATIONS TO INCLUDE: INTERIOR DEMOLITION (CATEGORY I): REPLACEMENT OF 3 INTERIOR DOORS (SAME SIZE AND LOCATION), INSTALLATION OF 300 SQ/FT DRYWALL, 300 SQ/FT MOLDING, 50SQ/FT, ALL WORK WILL BE DONE ACCORDING TO BALTIMORE CITY CODE | $8,000 | Jul 12, 2022 |
| COM2021 | INSTALL (1) 30 BTU AIR-CON SYSTEM, HEAT PUMP, (1) # NEW DISTRIBUTION SYSTEM (1-2 FAMILY), (4) 270 CFM EXHAUST SYSTEMS , (1) 90 BTU FUEL-BURNING EQUIP(FURNACE), (1) # WATER SERVICE PIPE (RECONSTRUCTION), (1) # SANITARY CONNECTION (RECONSTRUCTION0, (12) # PLUMBING FIXTURES, (3) 130 BTU FUEL-BURNING EQUIP AS PER CODE. | $14,000 | Nov 5, 2021 |
| COM2021 | INSTALL (23) # BRANCH CIRCUITS/FEEDERS , (1) 200 AMPS ELECTRIC SERVICE UP TO 600V (#AMPS) AS PER CODE. | $6,500 | Nov 5, 2021 |
Violations
4| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | 13 4-5 | O | $100 | $100 | May 19, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 13, 2026 |
| vacant_building_notice | Vacant | open | — | — | Aug 27, 2025 |
| citation | BC 123.8.1 | P | $1,000 | $0 | Mar 6, 2025 |
Inspections
1| Type | Status | Action | Date |
|---|---|---|---|
| Extension | OPEN | FAIL INSPECTION | May 15, 2026 |
Nearby recent activity
- violation: HCD-Sanitation PropertyJul 8, 2026 · 110 m · 1922 PENROSE AVE
- violation: SW-Dirty AlleyJul 8, 2026 · 113 m
- permit: BRCMJul 6, 2026 · 46 m · 2016 W SARATOGA ST
- violation: HCD-Sanitation PropertyJul 5, 2026 · 95 m · 321 N PAYSON ST
- violation: SW-Dirty AlleyJul 2, 2026 · 54 m · 243 N PAYSON ST
- violation: SW-Dirty AlleyJul 2, 2026 · 110 m · 1922 PENROSE AVE
- violation: SW-Dirty AlleyJul 2, 2026 · 116 m · 1920 PENROSE AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 62 m · 2020 PENROSE AVE
- violation: HCD-Sanitation PropertyJul 1, 2026 · 117 m · 1927 PENROSE AVE
- violation: PM 305.2.2Jun 30, 2026 · 61 m · 251 N PAYSON ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.