Baltimore City · 21223
415 POPLAR GROVE ST
Property watching is a Pro feature. Join the waitlist to get new permits, violations, and inspections on this property in a daily email digest.
Already have Pro access? Sign in.
- Total assessment
- $19,000
- Land use
- Residential (R)
- Year built
- 1925
- Last sale
- Jan 1, 1797
Assessment
| Owner | CONNIE JOHNSON |
|---|---|
| Land use | Residential (R) |
| Total assessment | $19,000 (cycle 2026) |
| Last sale | Jan 1, 1797 |
| Year built | 1925 |
| Zoning | R-7 |
| Vacant | Yes |
Permits
0No permits on record.
Violations
17| Kind | Category | Status | Fine | Balance | Date |
|---|---|---|---|---|---|
| citation | BC 123.8.1 | O | $1,000 | $1,000 | Jun 4, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 20, 2026 |
| service_request | SW-HGW | Closed | — | — | May 12, 2026 |
| service_request | HCD-Sanitation Property | Closed | — | — | May 7, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Feb 4, 2026 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 5, 2025 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Oct 1, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Mar 11, 2024 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Jul 26, 2023 |
| citation | BC 123.8.1 | O | $1,000 | $2,000 | Apr 12, 2023 |
| citation | 13 4-5 | O | $100 | $300 | Aug 11, 2020 |
| vacant_building_notice | Vacant | open | — | — | Aug 5, 2020 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Oct 19, 2016 |
| citation | 13 4-5A.2 | O | $500 | $1,500 | Feb 11, 2015 |
| citation | 13 4-5 | O | $100 | $300 | Oct 2, 2012 |
| citation | PM 306.6 | O | $50 | $150 | Feb 9, 2011 |
| citation | PM 306.2 | O | $50 | $150 | Feb 9, 2011 |
Inspections
0No inspections on record.
Nearby recent activity
- violation: SW-Dirty AlleyJul 7, 2026 · 58 m · 2867 W MULBERRY ST
- violation: HCD-Zoning InvestigationJul 6, 2026 · 109 m · 2831 W MULBERRY ST
- permit: BRCMJul 2, 2026 · 120 m · 533 N LONGWOOD ST
- violation: PM 305.2.2Jun 24, 2026 · 31 m · 501 POPLAR GROVE ST
- violation: BC 123.8.1Jun 24, 2026 · 69 m · 512 POPLAR GROVE ST
- violation: HCD-Illegal DumpingJun 23, 2026 · 52 m
- violation: HCD-Sanitation PropertyJun 19, 2026 · 31 m · 501 POPLAR GROVE ST
- violation: SW-HGWJun 16, 2026 · 84 m · 509 N LONGWOOD ST
- violation: SW-HGWJun 16, 2026 · 98 m · 526 POPLAR GROVE ST
- violation: SW-HGWJun 16, 2026 · 111 m · 527 N LONGWOOD ST
Records marked with * are matched by address, not a direct account link. Data is informational only.
Data freshness: city-311: 2026-07-12; city-ecb-citations: 2026-07-12; city-housing-inspections: 2026-07-12; city-permits: 2026-07-12; city-real-property: 2026-07-12; city-vbn: 2026-07-12; county-permits: 2026-07-12; sdat-properties: 2026-07-12;
Official sources: Maryland SDAT, Baltimore City permits.